Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

On This Day in History,
The 9 th   March

LinkNumberYearDetailsMiles
D6732 1962 Released from English Electric Vulcan Foundry - Works Number EE/VF2895/D611 1961 As D6732 
D6732 1962 First Allocated to Hull Dairycoates 
D6929 1968 Stabled on Stockport (9B) 
D6967 1968 Stabled on Derby (16C) 
6894 1970 Ledft Doncaster Works after classified Intermediate 
6774 1973 Worked 6F03 2012 Harwich PQ - Temple Mills  
6967 1973 1F32 2000 Liverpool St - Harwich PQ The Hook Continental68.88
37261 1974 Observed at Willesden 
37138 1975 Observed at Newport 
37234 1975 Observed at Cardiff Central 
37271 1975 Observed at Newport 
37297 1975 Observed at Newport 
37306 1975 Observed at Cardiff Central 
37255 1976 Observed at Cardiff Central 
37267 1978 Passed Liskeard light engine heading for St Blazey at 0855 
37039 1979 1L20 1336 Liverpool St - Cambridge55.65
37049 1979 Observed at Willesden Junction 
37050 1979 1K19 0722 Lowestoft - Liverpool St117.73
37111 1979 1638 Glasgow QS - Mallaig164.10
37185 1979 1C00 0114 Bristol - Milford Haven Between Bristol - Swansea83.77
37185 1979 1B82 2125 Swansea - Bristol TM Between Cardiff - Bristol TM38.06
37034 1980 Stabled Doncaster shed 
37053 1980 Observed at Darlington 
37054 1980 1N57 1545 Norwich - Liverpool St Via Cambridge124.12
37099 1980 2L80 1005 Liverpool St - Cambridge55.65
37099 1980 2L65 1238 Cambridge - Liverpool St55.65
37099 1980 1L22 1436 Liverpool St - Cambridge55.65
37190 1980 1C21 1900 Milford H - Cardiff Between Swansea - Cardiff45.54
37014 1981 1T24 0700 Mallaig - Glasgow QS164.10
37022 1981 1B07 0600 Glasgow QS - Mallaig Between Glasgow QS - Fort William122.74
37022 1981 1T56 1603 Mallaig - Glasgow QS164.10
37023 1981 Worked 1610 Temple Mills - Whitemoor freight 
37033 1981 1B11 1254 Glasgow QS - Oban101.32
37033 1981 1T52 1755 Oban - Glasgow QS101.32
37041 1981 1L16 1136 Liverpool St - Cambridge55.65
37041 1981 1L29 1327 Cambridge - Liverpool St55.65
37054 1981 1L18 1236 Liverpool St - Kings Lynn96.94
37054 1981 1L35 1600 Kings Lynn - Liverpool St96.94
37084 1981 1L20 1336 Liverpool St - Cambridge55.65
37084 1981 1L33 1535 Cambridge - Liverpool St55.65
37087 1981 1F17 0935 Harwich P Q - Liverpool St68.88
37087 1981 1L28 1710 Liverpool St - Cambridge55.65
37102 1981 2L84 1405 Liverpool St - Cambridge55.65
37102 1981 2L69 1611 Cambridge - Liverpool St55.65
37290 1981 Worked 0750 Taff Merthyr - Aberthaw with 37292 
37290 1981 Worked 1155 Aberthaw - Taff Merthyr with 37292 
37292 1981 Worked 0750 Taff Merthyr - Aberthaw with 37290 
37292 1981 Worked 1155 Aberthaw - Taff Merthyr with 37290 
37012 1982 2T53 1939 Dundee - Glasgow QS83.12
37112 1982 2L27 0640 Glasgow QS - Dundee83.12
37262 1982 2T08 0649 Dundee - Glasgow QS83.12
37034 1983 2A02 0734 Cambridge - Kings Lynn41.29
37034 1983 1C67 0935 Kings Lynn - Liverpool St Between Kings Lynn - Cambridge 31268 fwd41.29
37109 1983 Doncaster - Cliffe Hill empties 
37109 1983 Cliffe Hill - Doncaster aggregates 
37017 1984 2K09 1140 Inverness - Wick161.45
37017 1984 2N37 1800 Wick - Inverness161.45
37025 1984 1A53 1740 Inverness - Wick161.45
37034 1984 Worked an unidentified freight passed Gateshead 
37082 1984 Carlisle - Wigan RCE 
37090 1984 Worked an unidentified freight passed Gateshead 
37221 1984 Last Classified Repair  
37260 1984 2K03 0640 Inverness - Wick161.41
37260 1984 2N26 1200 Wick - Inverness161.45
37012 1985 1B11 1220 Glasgow QS - Oban101.32
37017 1985 Aberdeen - Edinburgh Footex130.46
37026 1985 1S07 2210 Euston - Fort William Between Mossend - Cowlairs14.08
37026 1985 1S07 2210 Euston - Fort William Between Glasgow QS - Fort William122.74
37026 1985 1Y51 1005 Fort William - Mallaig41.36
37026 1985 2Y56 1220 Mallaig - Fort William41.36
37026 1985 2Y53 1405 Fort William - Mallaig41.36
37026 1985 1M16 1550 Mallaig - Euston Between Mallaig - Glasgow QS164.10
37033 1985 2O01 0620 Glasgow QS - Edinburgh47.30
37043 1985 1S07 2210 Euston - Fort William Between Cowlairs - Glasgow QS2.11
37043 1985 1B10 0950 Glasgow QS - Fort William122.74
37109 1985 1Z46 1700 Chester - Dunblane ADEX Between Carstairs - Stirling44.15
37111 1985 1T45 1415 Fort William - Glasgow QS122.74
37111 1985 2P08 2330 Glasgow QS - Perth62.46
37112 1985 1T16 0800 Oban - Glasgow QS101.32
37112 1985 1B14 1650 Glasgow QS - Fort William122.74
37140 1985 Observed at Mirfield on an oil train to Huddersfield line 
37175 1985 Aberdeen - Edinburgh Footex130.46
37184 1985 Observed at Oban station 
37190 1985 1T24 0840 Fort William - Glasgow QS122.74
37048 1986 Observed at Saltley 
37125 1986 Transferred to Gateshead 
37133 1986 Transferred to Gateshead 
37142 1986 Transferred to Thornaby 
37203 1986 Transferred to Immingham 
37213 1986 Transferred to Immingham 
37414 1987 2H64 1800 Wick - Inverness161.41
37419 1987 2H61 0635 Inverness - Wick161.41
37419 1987 2H62 1200 Wick - Inverness161.41
37420 1987 2H71 1047 Georgemas Jn - Thurso6.63
37420 1987 2H72 1202 Thurso - Georgemas Jn6.63
37421 1987 2H65 1735 Inverness - Wick161.41
37431 1987 1V01 0204 Crewe - Cardiff139.91
37431 1987 1M82 2002 Cardiff - Crewe139.91
37514 1987 Working on Morning Crewe Works Test Train to/from Llandudno 
37119 1988 Working on Crewe Works Test Train to/from Llandudno in BR Green Livery 
37226 1988 1S19 1838 Paignton - Glasgow Central Between Bromsgrove - Blackwell With 37303 Banking 500362.22
37303 1988 1S19 1838 Paignton - Glasgow Central Between Bromsgrove - Blackwell With 37226 Banking 500362.22
37428 1988 1M73 1835 Cardiff - Crewe139.91
37429 1988 1V02 0620 Crewe - Cardiff139.91
37429 1988 1M84 1045 Cardiff - Crewe139.91
37429 1988 1V09 1719 Crewe - Cardiff139.91
37431 1988 1O40 0950 Swansea - Portsmouth Between Swansea - Bristol TM83.77
37431 1988 1V54 1010 Portsmouth - Swansea Between Bristol TM - Swansea83.77
37431 1988 1O46 1605 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37431 1988 1V79 1610 Portsmouth - Cardiff Between Bristol TM - Cardiff38.06
37693 1988 1B10 0700 Paddington - Swansea Between Severn Tunnel J - Newport Terminated, HST failure9.86
37407 1989 1M06 0507 Cardiff - Liverpool LS174.59
37407 1989 1V08 0915 Liverpool LS - Cardiff174.59
37407 1989 1M17 1323 Cardiff - Liverpool LS174.59
37407 1989 1V17 1714 Liverpool LS - Cardiff174.59
37415 1989 2H63 1206 Dingwall - Wick141.95
37416 1989 2H64 1812 Wick - Dingwall141.95
37417 1989 2H62 1212 Wick - Dingwall141.95
37417 1989 2H65 1806 Dingwall - Wick141.95
37426 1989 1M11 0705 Cardiff - Liverpool LS174.59
37426 1989 1V11 1120 Liverpool LS - Cardiff174.59
37426 1989 1M48 1555 Cardiff - Liverpool LS174.59
37426 1989 1V20 2022 Liverpool LS - Cardiff174.59
37430 1989 1M68 0550 Cardiff - Manchester P169.82
37430 1989 1V09 1000 Manchester P - Cardiff169.82
37430 1989 1M75 1500 Cardiff - Rhyl189.79
37430 1989 1V19 1906 Rhyl - Cardiff189.79
37040 1990 Observed on Doncaster Decoy works 
37184 1990 Worked tanks through Peterborough at 1200 
37184 1990 Observed on Doncaster depot at 1620 
37354 1990 Observed on Doncaster Decoy yard 
37417 1990 Observed at Shrewsbury Station 
37421 1990 Observed at Shrewsbury Station 
37428 1990 1M06 0507 Cardiff - Liverpool LS174.59
37428 1990 1V08 0915 Liverpool LS - Cardiff174.59
37428 1990 1M17 1323 Cardiff - Liverpool LS174.59
37428 1990 1V17 1714 Liverpool LS - Cardiff174.59
37429 1990 1M11 0703 Cardiff - Liverpool LS174.59
37429 1990 1V11 1113 Liverpool LS - Cardiff174.59
37429 1990 1M80 1610 Cardiff - Manchester P169.82
37429 1990 1V20 2030 Manchester P - Cardiff169.82
37719 1990 Observed at Crewe Station 
37885 1990 Observed at Hereford Stn 
37891 1990 Observed at Burton on Trent 
37196 1991 Stabled in the bay at Perth 
37264 1991 Observed at Hereford 
37430 1991 1A33 0708 Aberystwyth - Euston Between Aberystwyth - Wolverhampton111.23
37707 1991 Worked southbound freight through Perth 
37415 1992 1J76 0716 Southport - Manchester V35.19
37415 1992 1N99 1715 Manchester V - Blackpool48.44
37415 1992 2F38 1900 Blackpool - Liverpool52.88
37419 1992 1F79 1721 Manchester V - Southport35.19
37430 1992 1J96 0714 Blackpool - Manchester V48.44
37113 1993 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37510187.58
37113 1993 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37510187.58
37133 1993 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37214130.46
37133 1993 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37214130.46
37214 1993 1S79 2153 Euston - Aberdeen Between Edinburgh - Aberdeen With 37133130.46
37214 1993 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37133130.46
37227 1993 Worked Meldon - Exeter riverside service 
37510 1993 1S25 2110 Euston - Inverness Between Edinburgh - Inverness With 37113187.58
37510 1993 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37113187.58
37083 1994 Observed at Healey Mills 
37407 1994 1J03 0712 Southport - Manchester V Between Southport - Manchester P35.19
37407 1994 1N01 1714 Manchester V - Blackpool Between Manchester P - Blackpool49.06
37407 1994 2F59 1908 Blackpool - Liverpool LS52.88
37407 1994 2N54 2152 Liverpool LS - Blackpool52.88
37418 1994 1G80 0320 Holyhead - Birmingham Int166.71
37418 1994 1D61 0715 Birmingham Int - Holyhead166.71
37418 1994 1D79 1200 Holyhead - Llandudno Jn40.15
37418 1994 1D40 1336 Llandudno Jn - Holyhead40.15
37418 1994 1K67 1600 Holyhead - Crewe105.63
37422 1994 1J01 0705 Blackpool - Manchester V Between Blackpool - Manchester P49.06
37422 1994 1D37 0951 Manchester V - Holyhead Between Manchester P - Holyhead124.79
37422 1994 1J44 1330 Holyhead - Manchester V Between Holyhead - Manchester P124.79
37422 1994 1F01 1725 Manchester V - Southport Between Manchester P - Southport 
37429 1994 2F67 0802 Crewe - Liverpool LS35.65
37429 1994 2K64 0956 Liverpool LS - Crewe35.65
37429 1994 1D64 1133 Crewe - Holyhead105.63
37429 1994 1K64 1430 Holyhead - Crewe105.63
37429 1994 1G81 1955 Crewe - Birmingham Int61.06
37429 1994 1D76 2152 Birmingham Int - Holyhead166.71
37201 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37294130.46
37201 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37294130.46
37240 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37683187.58
37294 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37201130.46
37294 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37201130.46
37418 1995 1K65 1155 Holyhead - Crewe105.53
37421 1995 1D68 0945 Birmingham International - Holyhead164.61
37422 1995 1D74 1424 Crewe - Holyhead105.53
37422 1995 1G81 1655 Holyhead - Birmingham International164.61
37682 1995 Observed at Carlisle 
37683 1995 1S25 2025 Euston - Inverness Between Edinburgh - Inverness With 37240187.58
37684 1995 Observed at Carlisle 
37095 1996 Observed at Healey Mills 
37225 1996 Observed at Healey Mills 
37334 1996 Observed at Healey Mills 
37517 1996 Observed at Healey Mills Light engine with 37517 
37517 1996 Worked 4O30 Leeds - Southampton liner with 37684 
37684 1996 Worked 4O30 Leeds - Southampton liner with 37517 
37684 1996 Observed at Healey Mills Light engine with 37684 
37670 1997 Observed at Dawlish 
37671 1997 Observed at Dawlish 
37414 1998 1D65 1017 Crewe - Holyhead105.63
37414 1998 1G11 1340 Holyhead - Birmingham NS161.07
37421 1998 1G97 1048 Holyhead - Birmingham NS158.31
37421 1998 1D75 1423 Birmingham NS - Holyhead158.31
37429 1998 1C96 1405 Cardiff - Bristol TM38.06
37429 1998 2O93 1633 Bristol TM - Weymouth87.52
37429 1998 2V93 1938 Weymouth - Westbury59.23
37013 1999 1M34 1700 Glasgow C - Euston Between Warrington BQ - Crewe24.12
37414 1999 2R38 1626 Cardiff - Rhymney23.34
37414 1999 2F22 1742 Rhymney - Cardiff23.34
37416 1999 2O85 0658 Westbury - Weymouth59.23
37416 1999 2V70 0839 Weymouth - Bristol TM87.52
37416 1999 2B72 1130 Bristol TM - Cardiff38.06
37416 1999 1C96 1405 Cardiff - Bristol TM38.06
37416 1999 2O93 1633 Bristol TM - Weymouth87.52
37416 1999 2V93 1938 Weymouth - Westbury59.23
37421 1999 1D82 1721 Birmingham NS - Holyhead159.30
37422 1999 1G86 1650 Holyhead - Birmingham NS158.31
37401 2000 1K53 0736 Chester - Crewe21.12
37401 2000 1D60 0817 Crewe - Holyhead105.63
37401 2000 1G97 1048 Holyhead - Birmingham NS158.31
37401 2000 1D75 1423 Birmingham NS - Holyhead161.07
37409 2000 1Y11 0450 Edinburgh - Fort William169.83
37409 2000 1B01 1950 Fort William - Edinburgh165.91
37415 2000 1D62 0807 Birmingham NS - Holyhead161.07
37415 2000 1K67 1251 Holyhead - Crewe105.63
37429 2000 1G95 0634 Holyhead - Birmingham NS161.07
37429 2000 1D67 1007 Birmingham NS - Holyhead158.31
37429 2000 1H42 1323 Holyhead - Manchester P124.79
37429 2000 1D45 1719 Manchester P - Holyhead124.79
37412 2001 2F06 0744 Rhymney - Cardiff23.34
37412 2001 2R38 1650 Cardiff - Rhymney23.34
37428 2001 2V07 0723 Rhymney - Radyr28.16
37428 2001 2R42 1711 Cardiff - Rhymney23.34
37421 2003 1B01 1900 Fort William - Edinburgh165.91
37402 2004 2R42 1711 Cardiff - Rhymney23.34
37408 2004 2C67 0758 Knaresborough - Leeds With 3741122.11
37408 2004 1M53 0947 Leeds - Carlisle With 37411112.94
37408 2004 1E23 1333 Carlisle - Leeds With 37411112.94
37408 2004 2C72 1743 Leeds - Knaresborough With 3741122.11
37411 2004 2C67 0758 Knaresborough - Leeds With 3740822.11
37411 2004 1M53 0947 Leeds - Carlisle With 37408112.94
37411 2004 1E23 1333 Carlisle - Leeds With 37408112.94
37411 2004 2C72 1743 Leeds - Knaresborough With 3740822.11
37417 2004 2R14 0947 Penarth - Rhymney Between Cardiff - Rhymney23.34
37417 2004 2P34 1207 Rhymney - Penarth Between Rhymney - Cardiff23.34
37417 2004 2R46 1747 Cardiff - Rhymney23.34
37425 2004 2R38 1650 Cardiff - Rhymney23.34
37427 2004 1B01 1950 Fort William - Edinburgh165.91
37411 2006 2F10 0744 Rhymney - Cardiff23.34
37411 2006 2R20 1701 Cardiff - Rhymney23.34
37416 2006 1Y11 0450 Edinburgh - Fort William169.83
37416 2006 1B01 1955 Fort William - Edinburgh165.91
37418 2009 Removed Allelys Hauliers yard to East Lancashire Railway by road 
37087 2013 Cut up at CF Booth Rotherham 
37109 2014 0920 Bury - Rawtenstall7.93
37109 2014 1115 Heywood - Rawtenstall Between Heywood - Bury4.25
37109 2014 1305 Heywood - Rawtenstall Between Bury - Rawtenstall7.93
37324 2014 1115 Heywood - Rawtenstall Between Bury - Rawtenstall7.93
37324 2014 1355 Heywood - Rawtenstall Between Bury - Rawtenstall With D90097.93
37401 2016 2C32 0515 Carlisle - Preston141.52
37401 2016 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2016 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2016 2C42 1737 Carlisle - Barrow-in-Furness85.70
37419 2016 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37419 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37419 2016 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37419 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37419 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37419 2016 2J88 1900 Norwich - Lowestoft TnT With 3742223.51
37419 2016 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2016 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37422 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37422 2016 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37422 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37422 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37422 2016 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37422 2016 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37425 2016 2C33 0546 Barrow-in-Furness - Carlisle85.70
37425 2016 2C40 0842 Carlisle - Barrow-in-Furness85.70
37425 2016 2C45 1138 Barrow-in-Furness - Carlisle85.70
37425 2016 2C34 1433 Carlisle - Barrow-in-Furness85.70
37425 2016 2C47 1731 Barrow-in-Furness - Carlisle85.70
37608 2016 Transferred to Headquarters - Allocated to GROG - Rail Operations Group Locomotives 
37402 2017 2C33 0546 Barrow-in-Furness - Carlisle85.70
37402 2017 2C40 0842 Carlisle - Barrow-in-Furness85.70
37402 2017 2C49 1140 Barrow-in-Furness - Carlisle85.70
37402 2017 2C34 1435 Carlisle - Barrow-in-Furness85.70
37402 2017 2C47 1731 Barrow-in-Furness - Carlisle85.70
37409 2017 2C32 0515 Carlisle - Preston141.52
37409 2017 2C47 1004 Preston - Barrow-in-Furness56.91
37409 2017 2C41 1437 Barrow-in-Furness - Carlisle85.70
37409 2017 2C42 1737 Carlisle - Barrow-in-Furness85.70
37423 2017 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37423 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37423 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37423 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3742518.36
37423 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3742518.36
37423 2017 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37423 2017 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37423 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37423 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37423 2017 2J88 1902 Norwich - Lowestoft TnT With 3742523.51
37423 2017 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37425 2017 2J67 0747 Lowestoft - Norwich TnT With 3742323.51
37425 2017 2P12 0836 Norwich - Great Yarmouth TnT With 3742318.36
37425 2017 2P13 0917 Great Yarmouth - Norwich TnT With 3742318.36
37425 2017 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37425 2017 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37425 2017 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37425 2017 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37425 2017 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37425 2017 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37425 2017 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37425 2017 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37402 2018 2C32 0515 Carlisle - Preston141.52
37402 2018 2C47 1003 Preston - Barrow-in-Furness56.91
37402 2018 2C49 1140 Barrow-in-Furness - Carlisle85.70
37402 2018 2C34 1435 Carlisle - Barrow-in-Furness85.70
37402 2018 2C47 1731 Barrow-in-Furness - Carlisle85.70
37419 2018 2J67 0747 Lowestoft - Norwich TnT With 3742523.51
37419 2018 2P12 0836 Norwich - Great Yarmouth TnT With 3742518.36
37419 2018 2P13 0917 Great Yarmouth - Norwich TnT With 3742518.36
37419 2018 2J70 1005 Norwich - Lowestoft TnT With 3742523.51
37419 2018 2J73 1057 Lowestoft - Norwich TnT With 3742523.51
37419 2018 2J74 1205 Norwich - Lowestoft TnT With 3742523.51
37419 2018 2J77 1257 Lowestoft - Norwich TnT With 3742523.51
37419 2018 2P22 1336 Norwich - Great Yarmouth TnT With 3742518.36
37419 2018 2P25 1417 Great Yarmouth - Norwich TnT With 3742518.36
37419 2018 2J80 1455 Norwich - Lowestoft TnT With 3742523.51
37419 2018 2J83 1548 Lowestoft - Norwich TnT With 3742523.51
37419 2018 2P32 1736 Norwich - Great Yarmouth TnT With 3742518.36
37419 2018 2P33 1817 Great Yarmouth - Norwich TnT With 3742518.36
37419 2018 2J88 1902 Norwich - Lowestoft TnT With 3742523.51
37419 2018 2J91 1955 Lowestoft - Norwich TnT With 3742523.51
37419 2018 2P40 2038 Norwich - Great Yarmouth TnT With 3742518.36
37419 2018 2P41 2117 Great Yarmouth - Norwich TnT With 3742518.36
37419 2018 2J94 2205 Norwich - Lowestoft TnT With 3742523.51
37423 2018 2C33 0546 Barrow-in-Furness - Carlisle,caped at Sellafield34.95
37425 2018 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37425 2018 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37425 2018 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37425 2018 2J70 1005 Norwich - Lowestoft TnT With 3741923.51
37425 2018 2J73 1057 Lowestoft - Norwich TnT With 3741923.51
37425 2018 2J74 1205 Norwich - Lowestoft TnT With 3741923.51
37425 2018 2J77 1257 Lowestoft - Norwich TnT With 3741923.51
37425 2018 2P22 1336 Norwich - Great Yarmouth TnT With 3741918.36
37425 2018 2P25 1417 Great Yarmouth - Norwich TnT With 3741918.36
37425 2018 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37425 2018 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37425 2018 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37425 2018 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37425 2018 2J88 1902 Norwich - Lowestoft TnT With 3741923.51
37425 2018 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37425 2018 2P40 2038 Norwich - Great Yarmouth TnT With 3741918.36
37425 2018 2P41 2117 Great Yarmouth - Norwich TnT With 3741918.36
37425 2018 2J94 2205 Norwich - Lowestoft TnT With 3741923.51
37670 2018 Cut up at Leicester L.I.P. 
37407 2019 2P10 0808 Norwich - Great Yarmouth TnT With 3742318.36
37407 2019 2P11 0847 Great Yarmouth - Norwich TnT With 3742318.36
37407 2019 2P18 1036 Norwich - Great Yarmouth TnT With 3742318.36
37407 2019 2P17 1117 Great Yarmouth - Norwich TnT With 3742318.36
37407 2019 2P20 1236 Norwich - Great Yarmouth TnT With 3742318.36
37407 2019 2P21 1317 Great Yarmouth - Norwich TnT With 3742318.36
37407 2019 2J80 1455 Norwich - Lowestoft TnT With 3742323.51
37407 2019 2J83 1548 Lowestoft - Norwich TnT With 3742323.51
37407 2019 2P32 1736 Norwich - Great Yarmouth TnT With 3742318.36
37407 2019 2P33 1817 Great Yarmouth - Norwich TnT With 3742318.36
37407 2019 2J88 1902 Norwich - Lowestoft TnT With 3742323.51
37407 2019 2J91 1955 Lowestoft - Norwich TnT With 3742323.51
37407 2019 2P40 2040 Norwich - Great Yarmouth TnT With 3742318.36
37407 2019 2P41 2117 Great Yarmouth - Norwich TnT With 3742318.36
37407 2019 2J94 2205 Norwich - Lowestoft TnT With 3742323.51
37423 2019 2P10 0808 Norwich - Great Yarmouth TnT With 3740718.36
37423 2019 2P11 0847 Great Yarmouth - Norwich TnT With 3740718.36
37423 2019 2P18 1036 Norwich - Great Yarmouth TnT With 3740718.36
37423 2019 2P17 1117 Great Yarmouth - Norwich TnT With 3740718.36
37423 2019 2P20 1236 Norwich - Great Yarmouth TnT With 3740718.36
37423 2019 2P21 1317 Great Yarmouth - Norwich TnT With 3740718.36
37423 2019 2J80 1455 Norwich - Lowestoft TnT With 3740723.51
37423 2019 2J83 1548 Lowestoft - Norwich TnT With 3740723.51
37423 2019 2P32 1736 Norwich - Great Yarmouth TnT With 3740718.36
37423 2019 2P33 1817 Great Yarmouth - Norwich TnT With 3740718.36
37423 2019 2J88 1902 Norwich - Lowestoft TnT With 3740723.51
37423 2019 2J91 1955 Lowestoft - Norwich TnT With 3740723.51
37423 2019 2P40 2040 Norwich - Great Yarmouth TnT With 3740718.36
37423 2019 2P41 2117 Great Yarmouth - Norwich TnT With 3740718.36
37423 2019 2J94 2205 Norwich - Lowestoft TnT With 3740723.51
37503 2021 Moved from Wensleydale Railway to Pontefract by Road 
37403 2024 1Z38 0635 Fort William - Crianlarich - Oban105.80
37403 2024 1Z39 1235 Oban - Crianlarich - Fort William105.80

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.