Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 2005Jun
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37003 1645 Leeming Bar - Redmire16.08
37003 1810 Redmire - Leeming Bar16.08
37003 2100 Leyburn - Leeming Bar11.55
37190 1025 Alton - Alresford10.14
37190 1215 Alresford - Alton10.14
37190 1455 Alton - Alresford With 3740110.14
37190 1615 Alresford - Alton With 3740110.14
37198 2000 Leeming Bar - Leyburn11.55
37261 1H95 1340 Edinburgh - Spean Bridge With 31190157.88
37401 0915 Alresford - Alton10.14
37401 1125 Alton - Alresford10.14
37401 1345 Alresford - Alton With 3110810.14
37401 1455 Alton - Alresford With 3719010.14
37401 1615 Alresford - Alton With 3719010.14
37405 2F04 0708 Rhymney - Cardiff23.34
37405 2R10 0859 Cardiff - Rhymney23.34
37405 2F18 1015 Rhymney - Cardiff23.34
37405 2R22 1159 Cardiff - Rhymney23.34
37405 2F30 1315 Rhymney - Cardiff23.34
37405 2R34 1459 Cardiff - Rhymney23.34
37405 2F42 1615 Rhymney - Cardiff23.34
37405 2R50 1759 Cardiff - Rhymney23.34
37405 2F66 1915 Rhymney - Cardiff23.34
37405 2R62 2105 Cardiff - Rhymney23.34
37408 2F08 0801 Rhymney - Cardiff23.34
37408 2R14 0959 Cardiff - Rhymney23.34
37408 2F22 1115 Rhymney - Cardiff23.34
37408 2R26 1259 Cardiff - Rhymney23.34
37408 2F34 1415 Rhymney - Cardiff23.34
37408 2R36 1559 Cardiff - Rhymney23.34
37408 2F46 1715 Rhymney - Cardiff23.34
37408 2R54 1905 Cardiff - Rhymney23.34
37408 2F70 2020 Rhymney - Cardiff23.34
37408 2R66 2210 Cardiff - Rhymney23.34
37417 1Y11 0450 Edinburgh - Fort William169.83
37425 2F14 0913 Rhymney - Cardiff23.34
37425 2R18 1059 Cardiff - Rhymney23.34
37425 2F26 1215 Rhymney - Cardiff23.34
37425 2R30 1359 Cardiff - Rhymney23.34
37425 2F38 1515 Rhymney - Cardiff23.34
37425 2R42 1659 Cardiff - Rhymney23.34

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.