Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 1999May
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37407 2B72 1130 Bristol TM - Cardiff38.06
37407 1C96 1405 Cardiff - Bristol TM38.06
37407 2O93 1633 Bristol TM - Weymouth87.52
37408 1G96 0836 Holyhead - Birmingham NS158.31
37410 1B01 1950 Fort William - Edinburgh165.91
37420 1D62 0810 Birmingham NS - Bangor133.58
37421 1D60 0819 Crewe - Bangor80.90
37421 1G97 1048 Holyhead - Birmingham NS158.31
37421 1D75 1423 Birmingham NS - Holyhead161.07
37426 1G95 0640 Holyhead - Birmingham NS161.07
37707 Observed at Thornaby 
37801 Observed at Thornaby 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.