Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 2016Jan
MonTueWedThuFriSatSun
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678


LinkNumberDetailsMiles
37067 0930 Bo'ness - Manuel Junction5.19
37067 1030 Bo'ness - Manuel Junction5.19
37067 1730 Bo'ness - Manuel Junction5.19
37215 1C10 1000 Toddington - Cheltenham Racecourse piloting Steam 28079.49
37215 2L19 1130 Cheltenham Racecourse - Toddington9.49
37215 2L19 1215 Toddington - Laverton2.60
37215 2L39 1540 Cheltenham Racecourse - Toddington9.49
37215 2L39 1640 Toddington - Laverton2.60
37403 2C32 0515 Carlisle - Preston141.52
37403 2C47 1004 Preston - Barrow-in-Furness56.91
37403 2C41 1437 Barrow-in-Furness - Carlisle85.70
37403 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3742223.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3742218.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3742223.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3742223.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3742218.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3742218.36
37405 2J88 1902 Norwich - Lowestoft TnT With 3742223.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3742223.51
37422 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37422 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37422 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37422 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37422 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37422 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37422 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37422 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37425 2C33 0546 Barrow-in-Furness - Carlisle85.70
37425 2C40 0842 Carlisle - Barrow-in-Furness85.70
37425 2C49 1140 Barrow-in-Furness - Carlisle85.70
37425 2C34 1435 Carlisle - Barrow-in-Furness85.70
37425 2C47 1731 Barrow-in-Furness - Carlisle85.70

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.