Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 2019Aug
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37075 0900 Oxenhope - Keighley4.65
37075 0930 Keighley - Oxenhope4.65
37075 1100 Oxenhope - Keighley4.65
37075 1145 Keighley - Oxenhope4.65
37264 1000 Pickering - Grosmont17.78
37264 1230 Grosmont - Pickering17.78
37264 1400 Pickering - Grosmont17.78
37407 2P18 1036 Norwich - Great Yarmouth TnT With 3771618.36
37407 2P17 1117 Great Yarmouth - Norwich TnT With 3771618.36
37407 2P20 1236 Norwich - Great Yarmouth TnT With 3771618.36
37407 2P21 1317 Great Yarmouth - Norwich TnT With 3771618.36
37407 2J80 1458 Norwich - Lowestoft TnT With 3771623.51
37407 2J83 1548 Lowestoft - Norwich TnT With 3771623.51
37407 2P28 1640 Norwich - Great Yarmouth TnT With 3771618.36
37407 2P29 1717 Great Yarmouth - Norwich TnT With 3771618.36
37407 2P34 1806 Norwich - Great Yarmouth TnT With 3771618.36
37407 2P35 1847 Great Yarmouth - Norwich TnT With 3771618.36
37407 2P40 2040 Norwich - Great Yarmouth TnT With 3771618.36
37407 2P41 2117 Great Yarmouth - Norwich TnT With 3771618.36
37407 2J94 2205 Norwich - Lowestoft TnT With 3771623.51
37688 0945 Kidderminster - Bridgnorth16.46
37688 1145 Bridgnorth - Kidderminster16.46
37688 1350 Kidderminster - Bridgnorth16.46
37688 1600 Bridgnorth - Kidderminster16.46
37688 1900 Kidderminster - Bridgnorth16.46
37688 2100 Bridgnorth - Kidderminster16.46
37714 1020 Loughborough Central - Leicester North7.71
37714 1105 Leicester North - Loughborough Central7.71
37714 1200 Loughborough Central - Leicester North7.71
37714 1245 Leicester North - Loughborough Central7.71
37714 1400 Loughborough Central - Leicester North7.71
37714 1445 Leicester North - Loughborough Central7.71
37716 2P18 1036 Norwich - Great Yarmouth TnT With 3740718.36
37716 2P17 1117 Great Yarmouth - Norwich TnT With 3740718.36
37716 2P20 1236 Norwich - Great Yarmouth TnT With 3740718.36
37716 2P21 1317 Great Yarmouth - Norwich TnT With 3740718.36
37716 2J80 1458 Norwich - Lowestoft TnT With 3740723.51
37716 2J83 1548 Lowestoft - Norwich TnT With 3740723.51
37716 2P28 1640 Norwich - Great Yarmouth TnT With 3740718.36
37716 2P29 1717 Great Yarmouth - Norwich TnT With 3740718.36
37716 2P34 1806 Norwich - Great Yarmouth TnT With 3740718.36
37716 2P35 1847 Great Yarmouth - Norwich TnT With 3740718.36
37716 2P40 2040 Norwich - Great Yarmouth TnT With 3740718.36
37716 2P41 2117 Great Yarmouth - Norwich TnT With 3740718.36
37716 2J94 2205 Norwich - Lowestoft TnT With 3740723.51
D6732 1620 Sheringham - Holt5.05
D6732 1700 Holt - Sheringham5.05
D6732 1740 Sheringham - Holt5.05
D6732 1810 Holt - Sheringham5.05
D6948 2B52 0940 Cheltenham Racecourse - Broadway14.00
D6948 2C63 1245 Broadway - Cheltenham Racecourse14.00
D6948 2C64 1410 Cheltenham Racecourse - Broadway14.00
D6948 2W75 1710 Broadway - Winchcombe7.15
D6948 1T93 2030 Broadway - Toddington4.60

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.