Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1988Oct
MonTueWedThuFriSatSun
2930311234
567891011
12131415161718
19202122232425
262728293012
3456789


LinkNumberDetailsMiles
37046 2B52 0706 Perth - Edinburgh69.40
37098 1H05 0710 Edinburgh - Inverness187.58
37098 1B34 1415 Inverness - Edinburgh187.58
37114 2H70 0600 Thurso - Georgemas Jn6.65
37114 2H71 1035 Georgemas Jn - Thurso6.65
37114 2H72 1214 Thurso - Georgemas Jn6.65
37114 2H73 1535 Georgemas Jn - Thurso6.65
37114 2H74 1814 Thurso - Georgemas Jn6.65
37114 2H75 2135 Georgemas Jn - Thurso6.65
37198 2A72 0648 Aberdeen - Inverurie16.99
37198 2A78 0730 Inverurie - Aberdeen16.99
37212 1017 Huddersfield - Sheffield36.82
37242 6V03 0525 Bescot U&D Gds - Banbury Yard 
37242 6M85 1055 Banbury Yard - Bescot Down SS 
37261 1A52 1330 Inverness - Aberdeen108.35
37261 1A75 1710 Aberdeen - Huntly50.84
37261 1A56 1825 Huntly - Aberdeen50.84
37261 1H37 2055 Aberdeen - Inverness108.35
37427 1V17 1714 Liverpool LS - Cardiff174.59
37431 Observed at Crewe  
37894 Worked a loaded MGR nr Marshfield south wales 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.