Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1992Sep
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37087 1A52 1215 Inverness - Aberdeen108.35
37113 1P40 2200 Liverpool St - Norwich Between Ipswich - Norwich46.22
37153 2H80 0650 Kyle - Inverness82.51
37153 2H85 1227 Inverness - Kyle82.51
37153 2H86 1700 Kyle - Inverness82.51
37156 2P10 0708 Perth - Edinburgh69.40
37156 1H11 1130 Edinburgh - Inverness187.58
37191 2O87 0742 Cardiff - Weymouth125.58
37191 2V87 1630 Weymouth - Cardiff125.58
37240 2H83 1015 Inverness - Kyle82.51
37240 2H84 1500 Kyle - Inverness82.51
37240 2H87 1836 Inverness - Kyle82.51
37252 1H33 1524 Aberdeen - Inverness108.35
37285 1B36 1627 Inverness - Edinburgh187.58
37285 2P47 2122 Edinburgh - Perth69.40
37401 1Y13 1450 Glasgow QS LL - Fort William120.82
37402 1S07 2110 Euston - Fort William Between Edinburgh - Fort William169.83
37423 1Y12 0900 Fort William - Glasgow QS LL120.82
37430 1Y53 0845 Fort William - Mallaig41.36
37430 1Y61 1202 Fort William - Mallaig41.36
37430 1Y66 1420 Mallaig - Fort William41.36
37690 Observed at Dunfermline working an MGR 
37693 Observed at Dalmeny working an MGR 
37695 Observed at Dunfermline working an MGR 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.