Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1982Oct
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
27282930123
45678910


LinkNumberDetailsMiles
37016 1P94 1805 Liverpool St. - Cambridge55.65
37016 1C99 2000 Cambridge - Liverpool St55.65
37033 Observed at Eastfield depot 
37038 1P68 1105 Liverpool St - Cambridge55.65
37038 1C77 1344 Cambridge - Liverpool St55.65
37049 1C67 0935 Kings Lynn - Liverpool St96.94
37084 1C71 1144 Cambridge - Liverpool St55.65
37087 1P50 1654 Liverpool St - Ipswich Via Cambridge111.26
37088 1B46 1820 Harwich PQ - Peterborough104.44
37089 2C75 1244 Cambridge - Liverpool St55.65
37089 1P84 1605 Liverpool St - Cambridge55.65
37097 1P70 1205 Liverpool St - Cambridge55.65
37097 2C81 1444 Cambridge - Liverpool St55.65
37099 1P76 1405 Liverpool St - Cambridge55.65
37099 2C85 1610 Cambridge - Liverpool St55.65
37118 1P60 0853 Liverpool St - Cambridge55.65
37118 1P74 1305 Liverpool St - Cambridge55.65
37140 2B66 0546 Cambridge - Peterborough45.22
37140 1C02 0818 Peterborough - Harwich PQ104.44
37140 1B42 1217 Harwich PQ - Peterborough104.44
37140 1P09 1642 Peterborough - Ipswich86.09
37163 1A53 1712 Glasgow C - Ayr41.48
37163 2A66 1915 Ayr - Glasgow C41.48
37198 Observed at Perth 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.