Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37027 1L33 1105 Glasgow QS - Perth62.46
37027 1L39 1805 Glasgow QS - Perth62.46
37027 1T40 1934 Perth - Glasgow QS Between Perth - Stirling - Failed Train Cancelled32.87
37114 1A50 1232 Inverness - Aberdeen108.35
37114 1H33 1540 Aberdeen - Inverness108.35
37191 1M56 1730 Glasgow C - Carlisle115.23
37260 1H21 0650 Elgin - Inverness36.94
37260 1A46 0832 Inverness - Aberdeen108.35
37260 1H29 1140 Aberdeen - Inverness108.35
37260 1A58 1732 Inverness - Aberdeen108.35
37260 1H37 2055 Aberdeen - Inverness108.35
37261 1A77 0442 Aberdeen - Elgin71.41
37261 1H23 0716 Elgin - Inverness36.94
37261 1A48 1032 Inverness - Aberdeen108.35
37261 1H31 1340 Aberdeen - Inverness108.35
37261 1A60 2102 Inverness - Aberdeen108.35
37263 2R50 0700 Ayr - Glasgow C41.48
37263 1M89 1545 Glasgow C - Carlisle Via GS&W115.23
37402 1Y51 1005 Fort William - Mallaig41.36
37402 1Y54 1220 Mallaig - Fort William41.36
37402 2Y53 1405 Fort William - Mallaig41.36
37402 1T46 1550 Mallaig - Glasgow QS161.41
37404 1T12 0800 Oban - Glasgow QS101.32
37404 1Y13 1220 Glasgow QS - Oban101.32
37404 1T44 1800 Oban - Glasgow QS101.32
37405 1Y11 0820 Glasgow QS - Oban101.32
37405 1T28 1300 Oban - Glasgow QS101.32
37405 1Y15 1820 Glasgow QS - Oban101.32
37406 2Y52 0650 Mallaig - Fort William41.36
37406 1T18 0840 Fort William - Glasgow QS122.74
37406 1Y23 1650 Glasgow QS - Fort William122.74
37409 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37409 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37409 2Y55 1605 Fort William - Mallaig41.36
37409 2Y58 1850 Mallaig - Fort William41.36
37409 2Y57 2105 Fort William - Mallaig41.36
37410 2O72 1715 Glasgow QS - Edinburgh47.30
37414 2H60 0600 Wick - Inverness161.45
37415 2H70 0605 Thurso - Georgemas Jn6.65
37415 2H71 1041 Georgemas Jn- Thurso6.65
37415 2H72 1205 Thurso - Georgemas Jn6.65
37415 2H73 1527 Georgemas Jn- Thurso6.65
37415 2H74 1805 Thurso - Georgemas Jn6.65
37415 2H75 2127 Georgemas Jn- Thurso6.65
37416 2H81 0655 Inverness - Kyle82.51
37416 2H82 1110 Kyle - Inverness82.51
37416 2H85 1755 Inverness - Kyle82.51
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1805 Wick - Inverness161.45
37418 2H65 1735 Inverness - Wick161.45
37420 2H80 0710 Kyle - Inverness82.51
37421 2H61 0635 Inverness - Wick161.45
37421 2H62 1205 Wick - Inverness161.45
37422 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.