Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1990Sep
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37071 Observed at Healey Mills 
37104 Observed at Healey Mills 
37114 1A48 1030 Inverness - Aberdeen108.35
37114 1H31 1310 Aberdeen - Inverness108.35
37114 1A52 1702 Inverness - Aberdeen108.35
37156 2H80 0700 Kyle - Inverness82.51
37156 2H87 1755 Inverness - Kyle82.51
37175 2A86 0640 Montrose - Dyce46.83
37175 2A76 0749 Dyce - Aberdeen6.14
37175 2A68 1638 Aberdeen - Dyce6.14
37175 2A69 1658 Dyce - Montrose Between Aberdeen - Montrose40.83
37213 1E75 1525 Liverpool - Newcastle Between Tyne Yard - Newcastle2.74
37251 Observed at Healey Mills 
37262 2A69 1658 Dyce - Montrose Between Dyce - Aberdeen6.14
37262 1H39 1930 Aberdeen - Inverness108.30
37262 1A64 2145 Inverness - Aberdeen108.30
37419 1A42 0458 Inverness - Aberdeen108.35
37428 2O87 0807 Cardiff - Weymouth125.34
37428 2V74 1159 Weymouth - Westbury59.23
37428 2V87 1658 Weymouth - Cardiff125.34
37431 1M00 0503 Cardiff - Liverpool LS174.59
37431 1V78 0914 Liverpool LS - Cardiff174.59
37431 1M74 1330 Cardiff - Liverpool LS174.59
37431 1V89 1715 Liverpool LS - Cardiff174.59
37797 1P80 2230 Liverpool St - Norwich114.96

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.