Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1986Apr
MonTueWedThuFriSatSun
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37012 1E17 0750 Inverness - London Kings Cross between Inverness - Perth Dragging HST118.12
37027 Stabled on Buxton TMD 
37083 Stabled on Buxton TMD 
37097 1Z47 1816 Carstairs - Edinburgh Waverley Relief28.35
37115 Stabled on Buxton TMD 
37223 Rceived E Exam at Cardiff Canton 
37237 Observed at Birmingham New Street  
37260 1A44 0555 Inverness - Aberdeen108.35
37260 1H27 0940 Aberdeen - Inveness108.35
37260 1A52 1432 Inverness - Aberdeen108.35
37260 1H35 1740 Aberdeen - Inverness108.35
37261 1A42 0502 Inverness - Aberdeen108.35
37261 1H25 0735 Aberdeen - Inverness108.35
37401 1T12 0800 Oban - Glasgow QS101.32
37402 1L39 1805 Glasgow QS - Perth62.46
37402 1T40 1934 Perth - Glasgow QS62.46
37403 1Y51 1005 Fort William - Mallaig41.36
37403 1Y54 1220 Mallaig - Fort William41.36
37403 2Y53 1405 Fort William - Mallaig41.36
37403 1T46 1550 Mallaig - Glasgow QS164.10
37404 1Y15 1820 Glasgow QS - Oban101.32
37405 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37405 1Y21 0950 Glasgow QS - Fort William122.74
37405 2Y55 1605 Fort William - Mallaig41.36
37405 2Y58 1850 Mallaig - Fort William41.36
37405 2Y57 2105 Fort William - Mallaig41.36
37407 2Y52 0650 Mallaig - Fort William41.36
37407 1T18 0840 Fort William - Glasgow QS122.74
37411 1Y23 1650 Glasgow QS - Fort William122.74
37414 2H83 1055 Inverness - Kyle82.51
37414 2H84 1710 Kyle - Inverness82.51
37415 2H81 0655 Inverness - Kyle82.51
37415 2H82 1110 Kyle - Inverness82.51
37415 2H85 1755 Inverness - Kyle82.51
37416 2H63 1135 Inverness - Wick Between Inverness - Georgemas Jn147.29
37416 2H73 1527 Georgemas Jn- Thurso6.65
37416 2H74 1805 Thurso - Georgemas Jn6.65
37416 2H75 2127 Georgemas Jn- Thurso6.65
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1205 Wick - Inverness161.45
37419 2H70 0605 Thurso - Georgemas Jn6.65
37419 2H71 1041 Georgemas Jn- Thurso6.65
37419 2H72 1205 Thurso - Georgemas Jn6.65
37419 2H63 1135 Inverness - Wick Between Georgemas Jn - Wick14.16
37419 2H64 1805 Wick - Inverness161.45
37421 2H60 0600 Wick - Inverness161.45
37421 2H65 1735 Inverness - Wick161.45
37422 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37422 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37422 1T34 1415 Fort William - Glasgow QS122.74
37429 Observed at Saltley  

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.