Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1986Apr
MonTueWedThuFriSatSun
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37014 1M89 1545 Glasgow C - Carlisle Via GS&W115.23
37025 2O72 1715 Glasgow QS - Edinburgh47.30
37059 2H04 0651 Seaham - Newcastle 
37114 1A48 1032 Inverness - Aberdeen108.30
37114 1H31 1340 Aberdeen - Inverness108.30
37158 1C09 0635 Bristol TM - Plymouth between Bristol TM - Exeter SD Piloting 5000275.49
37240 2B24 1600 Swansea - Milford H between Ferryside - Milford H Dragging failed 33 
37240 1C82 1930 Milford H - Bristol TM between Milford H - Carmarthen40.03
37259 2H02 0600 Sunderland - Newcastle12.16
37260 1H23 0716 Elgin - Inverness36.94
37260 1A46 0832 Inverness - Aberdeen108.35
37260 1H29 1140 Aberdeen - Inverness108.35
37260 1A60 2102 Inverness - Aberdeen108.35
37262 2H60 0600 Wick - Inverness Between Lairg - Inverness66.98
37402 1Y15 1820 Glasgow QS - Oban101.32
37407 2Y52 0650 Mallaig - Fort William41.36
37407 1T18 0840 Fort William - Glasgow QS122.74
37413 1T12 0800 Oban - Glasgow QS101.32
37413 1Y13 1220 Glasgow QS - Oban101.32
37413 1T44 1800 Oban - Glasgow QS101.32
37416 2H61 0635 Inverness - Wick161.45
37416 2H62 1205 Wick - Inverness161.45
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1805 Wick - Inverness161.45
37418 2H81 0655 Inverness - Kyle82.51
37418 2H82 1110 Kyle - Inverness82.51
37418 2H85 1755 Inverness - Kyle82.51
37419 2H70 0605 Thurso - Georgemas Jn6.65
37419 2H71 1041 Georgemas Jn- Thurso6.65
37419 2H72 1205 Thurso - Georgemas Jn6.65
37419 2H73 1527 Georgemas Jn- Thurso6.65
37419 2H74 1805 Thurso - Georgemas Jn6.65
37419 2H75 2127 Georgemas Jn- Thurso6.65
37420 2H80 0710 Kyle - Inverness82.51
37420 2H83 1055 Inverness - Kyle82.51
37420 2H84 1710 Kyle - Inverness82.51
37421 2H60 0600 Wick - Inverness Between Wick - Lairg94.47
37421 2H65 1735 Inverness - Wick161.45
37426 1M82 2000 Cardiff - Crewe139.91
37430 Received a Heavy General Overall at Crewe Works 
37430 Renumbered to 37430 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.