Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 2017Jun
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37401 2C32 0515 Carlisle - Preston141.52
37401 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2C49 1140 Barrow-in-Furness - Carlisle85.70
37401 2C34 1435 Carlisle - Barrow-in-Furness85.70
37401 2C47 1731 Barrow-in-Furness - Carlisle85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1902 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37608 1Z27 1029 Derby - Barrow Hill L.I.P. Between Barrow Hill South Junction - Barrow Hill Headshunt 
37608 1Z28 1230 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill Platform - Barrow Hill Headshunt 
37608 1Z28 1230 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill South Junction - Barrow Hill North Junction 
37608 1Z29 1326 Chesterfield - Barrow Hill L.I.P. Between Chesterfield - Barrow Hill Headshunt 
37608 1Z30 1400 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill Platform - Barrow Hill Headshunt 
37608 1Z30 1400 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill South Junction - Barrow Hill North Junction 
37608 1Z31 1504 Chesterfield - Barrow Hill L.I.P. Between Chesterfield - Barrow Hill Headshunt 
37608 1Z32 1602 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill Platform - Barrow Hill Headshunt 
37608 1Z32 1602 Barrow Hill L.I.P. - Chesterfield Between Barrow Hill South Junction - Barrow Hill North Junction 
37608 1Z33 1651 Chesterfield - Barrow Hill L.I.P. Between Chesterfield - Barrow Hill Headshunt 
37608 1Z34 1730 Barrow Hill L.I.P. - Derby Between Barrow Hill South Junction - Derby 
37610 Transferred to Crewe Diesel - Allocated to MBDL - Private Owner Diesel Locomotives 
37667 Transferred to Crewe Diesel - Allocated to MBDL - Private Owner Diesel Locomotives 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.