Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MayJune 1999Jul
MonTueWedThuFriSatSun
31123456
78910111213
14151617181920
21222324252627
2829301234
567891011


LinkNumberDetailsMiles
37174 1A25 0532 Lancaster - Euston Between Lancaster - Preston20.98
37377 Seen at Washwood Heath 
37407 2F06 0741 Rhymney - Cardiff23.34
37407 2R40 1646 Cardiff - Rhymney23.34
37414 2O85 0658 Westbury - Weymouth59.23
37414 2V70 0839 Weymouth - Bristol TM87.52
37414 2B72 1127 Bristol TM - Cardiff38.06
37414 1C96 1405 Cardiff - Bristol TM38.06
37414 2O93 1633 Bristol TM - Weymouth87.52
37414 2V93 1938 Weymouth - Westbury59.23
37415 1G91 0415 Holyhead - Birmingham NS158.31
37415 1D62 0807 Birmingham NS - Holyhead161.07
37415 1K67 1251 Holyhead - Crewe105.63
37415 1D77 1621 Crewe - Bangor80.90
37415 1K77 1820 Bangor - Crewe80.90
37419 1B01 1950 Fort William - Edinburgh165.91
37426 1K53 0736 Chester - Crewe21.12
37426 1D60 0817 Crewe - Holyhead105.63
37426 1G97 1048 Holyhead - Birmingham NS158.31
37426 1D75 1423 Birmingham NS - Holyhead161.07
37426 1G79 1822 Holyhead - Birmingham NS158.31
37426 1D99 2330 Birmingham NS - Holyhead158.31
37667 Seen at Washwood Heath 
37702 Observed passing Newport with household coal wagons. 
37716 Observed on Godfrey Road 
37899 2R42 1705 Cardiff - Rhymney23.34
D6700 2V07 0723 Rhymney - Radyr28.16

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.