Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

OctNovember 2015Dec
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
30123456


LinkNumberDetailsMiles
37401 2C33 0546 Barrow-in-Furness - Carlisle85.70
37401 2C40 0842 Carlisle - Barrow-in-Furness85.70
37401 2C49 1138 Barrow-in-Furness - Carlisle85.70
37401 2C34 1434 Carlisle - Barrow-in-Furness85.70
37401 2C47 1731 Barrow-in-Furness - Carlisle85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J70 1005 Norwich - Lowestoft TnT With 3741923.51
37405 2J73 1057 Lowestoft - Norwich TnT With 3741923.51
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1547 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37405 2P40 2040 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P41 2117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J94 2205 Norwich - Lowestoft TnT With 3741923.51
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J70 1005 Norwich - Lowestoft TnT With 3740523.51
37419 2J73 1057 Lowestoft - Norwich TnT With 3740523.51
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1547 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37419 2P40 2040 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P41 2117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J94 2205 Norwich - Lowestoft TnT With 3740523.51
37423 2C32 0515 Carlisle - Preston141.52
37423 2C47 1004 Preston - Barrow-in-Furness56.91
37423 2C41 1437 Barrow-in-Furness - Carlisle85.70
37423 2C42 1737 Carlisle - Barrow-in-Furness85.70

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.