Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 2003Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37405 2C67 0758 Knaresborough - Leeds With 3740822.11
37405 1M53 0947 Leeds - Carlisle With 37408112.94
37405 1E23 1333 Carlisle - Leeds With 37408112.94
37405 2C72 1743 Leeds - Knaresborough With 3740822.11
37408 2C67 0758 Knaresborough - Leeds With 3740522.11
37408 1M53 0947 Leeds - Carlisle With 37405112.94
37408 1E23 1333 Carlisle - Leeds With 37405112.94
37408 2C72 1743 Leeds - Knaresborough With 3740522.11
37421 1Y11 0450 Edinburgh - Fort William169.83
37421 1B01 1950 Fort William - Edinburgh165.91

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.