Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 1993Aug
MonTueWedThuFriSatSun
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678


LinkNumberDetailsMiles
37152 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37170130.46
37152 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37170130.46
37153 1Y11 0330 Edinburgh - Fort William Between Dalmuir - Fort William With 37406112.53
37156 2H85 1235 Inverness - Kyle82.51
37156 2H86 1705 Kyle - Inverness82.51
37170 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37215130.46
37170 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37215130.46
37232 2H83 1025 Inverness - Kyle82.51
37232 2H84 1510 Kyle - Inverness82.51
37402 1A44 0552 Inverness - Aberdeen108.35
37402 1H27 0920 Aberdeen - Inverness108.35
37402 1A52 1220 Inverness - Aberdeen108.35
37402 1H33 1516 Aberdeen - Inverness108.35
37404 2H80 0700 Kyle - Inverness82.51
37404 2H87 1838 Inverness - Kyle82.51
37406 1Y11 0330 Edinburgh - Fort William With 37153169.83
37407 2C15 0815 Bath - Bristol TM11.52
37407 2O87 0900 Bristol TM - Weymouth87.52
37407 2V87 1630 Weymouth - Bristol TM87.52
37418 1D64 1133 Crewe - Holyhead105.63
37418 1K64 1430 Holyhead - Crewe105.63
37418 1G81 1955 Crewe - Birmingham Int61.06
37418 1D76 2152 Birmingham Int - Holyhead166.71
37422 1G80 0320 Holyhead - Birmingham Int166.71
37422 1D61 0715 Birmingham Int - Llandudno129.77
37422 1D40 1336 Llandudno Jn - Holyhead40.15
37422 1K67 1600 Holyhead - Stafford130.12
37423 1B01 1950 Fort William - Edinburgh165.91
37425 2F65 0802 Crewe - Liverpool LS35.65
37425 2K64 0956 Liverpool LS - Crewe35.65
37427 1B26 1015 Inverness - Edinburgh187.58
37427 1H15 1535 Edinburgh - Inverness187.58
37429 1D37 0950 Manchester V - Holyhead124.41
37429 1J44 1330 Holyhead - Manchester V124.41
37429 1F01 1725 Manchester V - Southport35.19
37431 2P10 0708 Perth - Edinburgh69.40
37431 1H11 1125 Edinburgh - Inverness187.58
37431 1B36 1628 Inverness - Edinburgh187.58
37431 2P47 2118 Edinburgh - Perth69.40
37506 Seen Between Birmingham and York 
37510 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37683187.58
37510 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37683187.58
37514 Seen Between Birmingham and York 
37683 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37510187.58
37683 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37510187.58
37713 Worked Bitumen train at Preston Docks Exchange Sidings, Ribble Branch  
37797 Worked Coal Empties at Deepdale Coal Depot, Preston  
37906 Seen Between Birmingham and York 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.