Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

On This Day in History,
The 25 th   April

LinkNumberYearDetailsMiles
D6736 1962 Released from English Electric Vulcan Foundry - Works Number EE/VF2899/D615 1961 As D6736 
D6736 1962 First Allocated to Hull Dairycoates 
D6806 1963 Observed at Kings Cross 
D6817 1963 Observed at Kings Cross 
D6822 1963 Released from English Electric Robert Stephenson & Hawthorns - Works Number EE/RSH3267/8382 1963 As D6822 
D6822 1963 First Allocated to Canton 
D6822 1963 Observed at Willesden having worked from Doncaster 
D6823 1963 Released from English Electric Robert Stephenson & Hawthorns - Works Number EE/RSH3268/8383 1963 As D6823 
D6823 1963 First Allocated to Canton 
6743 1964 1135 Lincoln C - Newcastle Between Lincoln C - Doncaster36.76
D6846 1969 8P34 1300 Tyne - Consett 
6749 1973 Observed at LIverpool Street 
6830 1973 Observed at Colchester 
37138 1975 Observed at Newport 
37140 1975 1M15 1605 Paddington - Birmingham Between Warwick - Birmingham22.10
37186 1975 Observed at Cardiff Central 
37224 1975 Observed at Newport 
37230 1975 Observed at Ebbw Junction 
37236 1975 Observed at Cardiff Central 
37244 1975 Observed at Cardiff Central 
37255 1975 Observed at Cardiff Central 
37281 1975 Observed at Cardiff Central 
37285 1975 Observed at Newport 
37286 1975 Observed at Cardiff Central 
37290 1975 Observed at Cardiff Central 
37301 1975 Observed at Newport With 37304 
37304 1975 Observed at Newport With 37301 
37308 1975 Observed at Cardiff Central with 47035 
37207 1976 Observed at Cardiff Central 
37233 1977 Worked Machen Ballast diagram 
37176 1978 Worked 9A79 0550 Alexandra Dock Junction - Hafodyrynys Banked from Llantarnam jct 
37017 1979 Worked 0600 Temple Mills - Whitemoor freight 
37027 1979 1L10 0836 Liverpool St - Kings Lynn96.94
37087 1979 0751 Kings Lynn - Liverpool St96.94
37087 1979 1L16 1136 Liverpool St - Cambridge55.65
37092 1979 1L13 0717 Cambridge - Liverpool St55.65
37110 1979 1L17 0805 Cambridge - Liverpool St55.65
37110 1979 1L14 1036 Liverpool St - Kings Lynn96.94
37181 1979 2C50 1705 Newport - Swansea57.29
37185 1979 1M84 1130 Cardiff - Crewe139.91
37185 1979 1V09 1600 Crewe - Cardiff139.91
37264 1979 1N25 1032 Norwich - Liverpool St114.96
37036 1980 3C53 1715 Peterborough - Liverpool St PARCELS 
37047 1980 1B82 2125 Swansea - Bristol TM Between Swansea - Cardiff45.54
37054 1980 Worked Chesterton junction - Leyton prefab freight 
37088 1980 Worked 2043 Whitemoor - Temple Mills freight 
37107 1980 1K19 0722 Lowestoft - Liverpool St117.73
37179 1980 2C82 1915 Swansea - Milford Between Swansea - Carmarthen31.71
37188 1980 1A09 2205 Milford H - Paddington Between Carmarthen - Swansea31.71
37253 1980 Seen at Newport arrived on the Didcot vans to Cardiff 
37257 1980 Seen passing through Newport On a coal train 
37267 1980 2C82 1915 Swansea - Milford Between Carmarthen - Milford40.03
37267 1980 1A09 2205 Milford - Paddington Between Milford - Carmarthen40.03
37034 1981 1L35 1600 Kings Lynn - Liverpool St96.94
37038 1981 1L22 1436 Liverpool St - Kings Lynn96.94
37038 1981 1L39 1730 Kings Lynn - Liverpool St96.94
37047 1981 1L29 1327 Cambridge - Liverpool St55.65
37087 1981 1L20 1336 Liverpool St - Cambridge55.65
37087 1981 1L33 1527 Cambridge - Liverpool St55.65
37087 1981 1L38 1936 Liverpool St - Cambridge55.65
37097 1981 1L26 1636 Liverpool St - Kings Lynn96.94
37099 1981 1L30 1736 Liverpool St - Cambridge55.65
37175 1981 1015 Carmarthen - Cardiff Rugex75.92
37176 1981 1230 Swansea - Cardiff Rugex45.54
37177 1981 1Z80 0930 Swansea - Cardiff Central Rugex45.54
37177 1981 1640 Cardiff - Newport rugby special11.75
37179 1981 1650 Cardiff - Hereford Rugex55.07
37186 1981 1V92 1423 Manchester - Cardiff Between Birmingham NS - Swansea151.16
37186 1981 1B82 1905 Milford - Bristol TM Between Swansea - Cardiff45.54
37187 1981 1C02 0124 Bristol - Milford Between Swansea - Carmarthen31.71
37190 1981 1C02 0124 Bristol - Between Between Bristol - Swansea83.77
37190 1981 1Z85 1030 Swansea - Cardiff Central Ruggex. Wales v Presidents XV45.54
37218 1981 1V09 1602 Crewe - Cardiff Between Pontypool - Cardiff (25219 blew Up)21.77
37267 1981 1C02 0124 Bristol - Milford Between Carmarthen - Milford40.03
37267 1981 2C53 0730 Milford H - Swansea70.91
37267 1981 2C58 1020 Swansea - Carmarthen31.71
37267 1981 2C71 1315 Fishguard - Swansea72.89
37037 1982 Observed on Polmadie 
37274 1982 Stabled on St Blazey  
37017 1983 2P17 1038 Glasgow QS - Perth62.46
37017 1983 2T25 1228 Perth - Glasgow QS62.46
37025 1983 2K09 1115 Inverness - Wick161.41
37033 1983 1T56 1610 Mallaig - Glasgow QS Between Fort William - Glasgow QS With 20045122.74
37051 1983 1T16 0740 Oban - Glasgow QS101.32
37051 1983 1B11 1255 Glasgow QS - Oban101.32
37051 1983 1T52 1758 Oban - Glasgow QS101.32
37085 1983 1B08 0804 Glasgow QS - Oban101.32
37085 1983 1T32 1225 Oban - Glasgow QS101.32
37085 1983 1B14 1634 Glasgow QS - Fort William Between Glasgow QS - Cowlairs Banking 371901.84
37085 1983 1B15 1823 Glasgow QS - Oban101.32
37188 1983 1B07 0600 Glasgow QS - Fort William With 20045122.74
37190 1983 1B14 1634 Glasgow QS - Mallaig164.10
37011 1984 1B07 0600 Glasgow QS - Mallaig Between Glasgow QS - Fort William122.74
37017 1984 2K02 0655 Inverness - Kyle82.51
37017 1984 2N20 1110 Kyle - Inverness82.51
37017 1984 2K14 1755 Inverness - Kyle82.51
37024 1984 1N31 1549 Sheffield - Newcastle126.53
37025 1984 2K09 1140 Inverness - Wick Between Inverness - Georgemas Jn147.23
37025 1984 2K10 1516 Georgemas Jn - Thurso6.63
37035 1984 2N12 0710 Kyle - Inverness82.51
37039 1984 1T16 0800 Oban - Glasgow QS With 37124 (37894)101.32
37039 1984 22xx Glasgow QS - Stirling sleeper portion25.59
37048 1984 1V88 1230 Leeds - Cardiff Between Chesterfield to Cardiff? - 45130 failed in station at Chesterfield187.00
37065 1984 1E17 0710 Sheffield - Skegness110.47
37065 1984 1J27 1826 Skegness - Sheffield110.47
37109 1984 1C09 0719 Lowestoft - Liverpool St117.73
37109 1984 1P33 1650 Liverpool St - Lowestoft117.73
37114 1984 2K03 0640 Inverness - Wick161.41
37114 1984 2N26 1200 Wick - Inverness161.41
37124 1984 1T16 0800 Oban - Glasgow QS With 37039 (37603)101.32
37166 1984 Observed at Shirebrook depot 
37175 1984 1T24 0840 Fort William - Glasgow QS122.74
37180 1984 2C68 1450 Swansea - Milford70.91
37180 1984 2C83 1721 Milford - Swansea70.91
37183 1984 2K09 1140 Inverness-Wick Between Georgemas Jn - Wick14.19
37183 1984 2N37 1800 Wick - Inverness161.41
37215 1984 Observed at Shirebrook depot 
37248 1984 2C06 0737 Cardiff - Milford Between Swansea - Carmarthen31.71
37248 1984 2C67 1117 Milford - Swansea Between Carmarthen - Swansea31.71
37266 1984 Stabled at Carmarthen 
37051 1985 1S07 2210 Euston - Fort William Between Glasgow QS - Fort William122.74
37054 1985 1P62 1805 London Liverpool Street - Norwich Via Cambridge.124.12
37144 1985 Rceived E Exam at March 
37192 1985 1T16 0800 Oban - Glasgow QS Between Oban - Crianlarich with 3726641.91
37266 1985 1T16 0800 Oban - Glasgow QS Between Oban - Crianlarich with 3719241.91
37266 1985 1T16 0800 Oban - Glasgow QS Between Crianlarich - Glasgow QS41.91
37076 1986 1A48 1032 Inverness - Aberdeen Between Nairn - Inverness93.21
37185 1986 1A17 0700 Hereford - Paddington between Worcester SH - Paddington 
37403 1986 1T12 0800 Oban - Glasgow QS101.32
37403 1986 1Y13 1220 Glasgow QS - Oban101.32
37403 1986 1T44 1800 Oban - Glasgow QS101.32
37405 1986 2Y52 0650 Mallaig - Fort William41.36
37405 1986 1T18 0840 Fort William - Glasgow QS122.74
37405 1986 1Y23 1650 Glasgow QS - Fort William122.74
37409 1986 1Y11 0820 Glasgow QS - Oban101.32
37409 1986 1T28 1300 Oban - Glasgow QS101.32
37409 1986 1Y15 1820 Glasgow QS - Oban101.32
37410 1986 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37410 1986 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37410 1986 1T34 1415 Fort William - Glasgow QS122.74
37411 1986 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37411 1986 1Y21 0950 Glasgow QS - Fort William122.74
37411 1986 2Y55 1605 Fort William - Mallaig41.36
37411 1986 2Y58 1850 Mallaig - Fort William41.36
37411 1986 2Y57 2105 Fort William - Mallaig41.36
37414 1986 2H60 0600 Wick - Inverness161.45
37414 1986 2H65 1735 Inverness - Wick161.45
37416 1986 2H70 0605 Thurso - Georgemas Jn6.65
37416 1986 2H71 1041 Georgemas Jn- Thurso6.65
37416 1986 2H72 1205 Thurso - Georgemas Jn6.65
37416 1986 2H73 1527 Georgemas Jn- Thurso6.65
37416 1986 2H74 1805 Thurso - Georgemas Jn6.65
37416 1986 2H75 2127 Georgemas Jn- Thurso6.65
37418 1986 2H80 0710 Kyle - Inverness82.51
37418 1986 2H85 1755 Inverness - Kyle82.51
37419 1986 2H63 1135 Inverness - Wick161.45
37419 1986 2H64 1805 Wick - Inverness161.45
37423 1986 1Y51 1005 Fort William - Mallaig41.36
37423 1986 1Y54 1220 Mallaig - Fort William41.36
37423 1986 2Y53 1405 Fort William - Mallaig41.36
37423 1986 1T46 1550 Mallaig - Glasgow QS164.10
37501 1986 Renumbered to 37501 
37507 1986 Working on Crewe Works Test Train to/from Llandudno 
37002 1987 1Z09 1043 Exeter SD - Edinburgh Relief Between Carstairs - Edinburgh28.75
37013 1987 1E51 0907 Bristol Parkway - York Relief205.04
37035 1987 Boiler Isolated 
37100 1987 1E90 0852 Birmingham NS - York Between Birmingham NS - Derby - failed41.38
37415 1987 2H82 1110 Kyle - Inverness82.51
37426 1987 1A31 0722 Aberystwyth - Euston Between Aberystwyth - Shrewsbury81.55
37429 1987 1Z44 0810 Paddington - Llandrindod Between Cardiff - Llandrindod 
37430 1987 2B28 1710 Swansea - Milford70.91
37430 1987 1C82 1930 Milford - Bristol Between Milford - Swansea70.91
37174 1988 Observed at Exeter stabling point point 
37207 1988 Observed at Exeter stabling point point 
37427 1988 1V01 0204 Crewe - Cardiff139.91
37427 1988 1M73 1835 Cardiff - Crewe139.91
37428 1988 1O40 0950 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37428 1988 1V54 1010 Portsmouth H - Swansea Between Bristol TM - Swansea83.77
37428 1988 1O46 1605 Swansea - Portsmouth H Between Swansea - Bristol TM83.77
37428 1988 1V79 1610 Portsmouth H - Cardiff Between Bristol TM - Cardiff38.06
37430 1988 1V02 0620 Crewe - Cardiff139.91
37430 1988 1M84 1045 Cardiff - Crewe139.91
37055 1989 1A66 0945 Liverpool St - Harwich Between Manningtree - Harwich Dragging 862xx11.26
37055 1989 1A35 1315 Harwich - Liverpool St68.88
37055 1989 1P56 1630 Liverpool St - Norwich114.96
37107 1989 1P18 0720 Liverpool St - Norwich Between Manningtree - Ipswich With 372119.30
37184 1989 2O71 0736 Edinburgh - Glasgow QS47.30
37211 1989 1P18 0720 Liverpool St - Norwich Between Manningtree - Ipswich With 371079.30
37407 1989 1M11 0705 Cardiff - Liverpool LS174.59
37407 1989 1V11 1120 Liverpool LS - Cardiff174.59
37407 1989 1M48 1555 Cardiff - Liverpool LS174.59
37407 1989 1V20 2022 Liverpool LS - Cardiff174.59
37409 1989 1T36 0655 Inverness - Glasgow QS180.64
37409 1989 1L37 1603 Glasgow QS - Arbroath100.21
37409 1989 2Y02 1924 Arbroath - Dundee17.09
37409 1989 1L31 2330 Glasgow QS - Inverness Between Stirling - Perth32.87
37414 1989 Move from Invergordon to Inverness by road 
37424 1989 1L31 2330 Glasgow QS - Inverness Between Glasgow QS - Stirling25.59
37427 1989 1M68 0550 Cardiff - Manchester P169.78
37427 1989 1V09 1000 Manchester P - Cardiff169.78
37427 1989 1M75 1500 Cardiff - Rhyl189.79
37427 1989 1V19 1906 Rhyl - Cardiff189.79
37430 1989 1M06 0507 Cardiff - Liverpool LS174.59
37430 1989 1V08 0915 Liverpool LS - Cardiff174.59
37430 1989 1M17 1323 Cardiff - Liverpool LS174.59
37430 1989 1V17 1714 Liverpool LS - Cardiff174.59
37075 1990 0305 Carstairs - Stranraer Between Girvan - Stranraer38.22
37428 1990 xxxx xxxx Newport - Crewe ECS off 1M11 to form 1V11 
37428 1990 1V11 1113 Liverpool LS - Cardiff Between Crewe - Cardiff Arrived ECS ex Newport139.91
37428 1990 1M86 1610 Cardiff - Manchester P169.78
37428 1990 1V20 2030 Manchester P - Cardiff169.82
37431 1990 1M06 0507 Cardiff - Liverpool LS174.59
37431 1990 1V08 0915 Liverpool LS - Cardiff174.59
37431 1990 1M17 1315 Cardiff - Liverpool LS174.59
37431 1990 1V17 1715 Liverpool LS - Cardiff174.59
37803 1990 1515 Newcastle - Cardiff Between York - Cardiff236.64
37100 1992 Observed at Plawsworth working a Northbound ballast train with brake van in middle 
37298 1992 1T35 0905 Crewe - Manchester V via Earlstown30.89
37298 1992 1N99 1714 Manchester V - Blackpool Between Bolton - Blackpool - Problem with Multipule Working With 3789137.81
37298 1992 1N99 1715 Manchester V - Blackpool48.44
37414 1992 1T39 1856 Manchester V - Manchester V Via Oldham With 3767921.30
37415 1992 1J96 0714 Blackpool - Manchester V48.44
37418 1992 0520 Blackpool - Preston17.61
37418 1992 2C45 0604 Preston - Barrow56.91
37418 1992 2N42 0815 Barrow - Preston56.91
37418 1992 2C47 1025 Preston - Barrow56.91
37418 1992 2C48 1208 Barrow - Lancaster35.93
37418 1992 2C49 1450 Lancaster - Barrow35.93
37418 1992 1632 Barrow - Liverpool LS92.18
37419 1992 2T37 1100 Southport - Manchester V35.19
37419 1992 1T38 1502 Machester V - Blackpool48.44
37419 1992 1T38 1720 Blackpool - Manchester V Between Blackpool - Preston17.52
37419 1992 1T38 1720 Blackpool - Manchester V Between Preston - Manchester V With 6005630.91
37419 1992 2008 Manchester Vic - Southport35.19
37679 1992 1T39 1856 Manchester V - Manchester V Via Oldham With 3741421.30
37706 1992 2C49 1048 Manchester V - Barrow87.74
37706 1992 2J90 1310 Barrow - Manchester V87.74
37891 1992 1N99 1714 Manchester V - Blackpool Between Manchester V - Bolton with 37298 DIT10.62
37891 1992 1N99 1714 Manchester V - Blackpool Between Bolton - Blackpool with 37298.37.81
37892 1992 On display at Aylesbury open day 
37080 1993 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37221187.58
37133 1993 1M12 2100 Aberdeen - Euston Between Aberdeen - Edinburgh With 37510130.46
37144 1993 Allocated to RBJI - Regional Railways NE - Immingham Locos 
37220 1993 0830 Alton - Alresford Mid Hants Railway10.14
37220 1993 0915 Alresford - Alton Mid Hants Railway10.14
37220 1993 1025 Alton - Alresford Mid Hants Railway10.14
37220 1993 1315 Alresford - Alton Mid Hants Railway10.14
37220 1993 1425 Alton - Alresford Mid Hants Railway10.14
37221 1993 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37080187.58
37222 1993 Allocated to FCXX - Power Station Coal - Stored 
37510 1993 1M12 2100 Aberdeen - Euston Between Aberdeen - Edinburgh With 37133130.46
37673 1993 8Z50 0826 Axe Barriers - Exeter Riverside 
37689 1993 Allocated to FCXX - Power Station Coal - Stored 
37901 1993 Allocated to FMMK - Trainload Metals - Cardiff Class 37/9 (Reserve pool) 
37905 1993 Allocated to FMHK - Freight Metals - Cardiff Canton Class 37/7 & 37/9 
37248 1994 Returned to Traffic at Cardiff Canton 
37407 1994 1G80 0320 Holyhead - Birmingham Int166.71
37407 1994 1D61 0715 Birmingham Int - Holyhead166.71
37407 1994 1D79 1200 Holyhead - Llandudno Jn40.15
37407 1994 1D40 1336 Llandudno Jn - Holyhead40.15
37407 1994 1K67 1600 Holyhead - Crewe105.63
37418 1994 1D37 0951 Manchester V - Holyhead124.41
37418 1994 1J44 1330 Holyhead - Manchester V124.41
37418 1994 1F01 1725 Manchester V - Southport35.16
37422 1994 1D64 1133 Crewe - Holyhead105.63
37422 1994 1K64 1430 Holyhead - Crewe105.63
37425 1994 1J03 0712 Southport - Manchester V35.16
37425 1994 1N01 1714 Manchester V - Blackpool48.44
37425 1994 2F59 1908 Blackpool - Liverpool LS52.88
37425 1994 2N54 2152 Liverpool LS - Blackpool52.88
37502 1994 Stored Unserviceable 
37506 1994 Stored Unserviceable 
37511 1994 Stored Unserviceable 
37687 1994 Stored Unserviceable 
37690 1994 Stored Unserviceable 
37069 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37675130.46
37407 1995 1D68 0945 Birmingham International - Holyhead164.61
37407 1995 1K73 1555 Holyhead - Crewe105.53
37420 1995 1G81 1655 Holyhead - Birmingham International164.61
37675 1995 1M12 2130 Aberdeen - Euston Between Aberdeen - Edinburgh With 37069130.46
37685 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37712130.46
37712 1995 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37685130.46
37057 1996 Named Viking at Toton 
37213 1996 1O03 2215 Penzance - Waterloo Between Plymouth - Exeter49.95
37405 1996 1K67 1323 Bangor - Crewe80.85
37414 1996 1D76 1524 Crewe - Holyhead105.63
37417 1996 1D70 1224 Crewe - Holyhead105.63
37418 1996 1D67 1124 Crewe - Holyhead105.63
37420 1996 1K73 1553 Holyhead - Crewe105.53
37413 1997 Transferred to Motherwell - Allocated to LGHM - EWS (Transrail) -Motherwell Class 37/4 (West Highland) 
37420 1997 1D99 2312 Birmingham International - Holyhead167.52
37079 1998 Observed at Healey Mills 
37212 1998 Observed at Healey Mills 
37403 1998 2O93 1633 Bristol TM - Weymouth59.23
37406 1998 0855 Inverness - Kyle With 3741082.51
37410 1998 0855 Inverness - Kyle With 3740682.33
37411 1998 2V79 1153 Weymouth - Bristol TM87.28
37418 1998 1D75 1423 Birmingham NS - Holyhead159.30
37426 1998 1D37 0957 Stockport - Holyhead130.66
37719 1998 Observed at Healey Mills 
37414 1999 1M15 1610 Cardiff - Birmingham NS109.96
37415 1999 1K51 0538 Holyhead - Crewe105.63
37426 1999 1K57 1503 Chester - Crewe21.12
37428 1999 1B01 1950 Fort William - Edinburgh165.91
37401 2000 1G91 0415 Holyhead - Birmingham NS Between Holyhead - Chester84.53
37406 2000 2R42 1710 Cardiff - Rhymney23.34
37408 2000 1K53 0736 Chester - Crewe21.12
37408 2000 1D60 0817 Crewe - Holyhead105.63
37408 2000 1G97 1048 Holyhead - Birmingham NS158.31
37408 2000 1D75 1423 Birmingham NS - Holyhead161.07
37408 2000 1G79 1822 Holyhead - Birmingham Int166.71
37411 2000 1Y11 0450 Edinburgh - Fort William169.83
37411 2000 1B01 1950 Fort William - Edinburgh165.91
37415 2000 1G95 0634 Holyhead - Birmingham NS161.07
37415 2000 1D67 1007 Birmingham NS - Holyhead158.31
37415 2000 1H42 1323 Holyhead - Manchester P124.79
37415 2000 1D45 1719 Manchester P - Holyhead124.79
37421 2000 1G91 0415 Holyhead - Birmingham NS Between Chester - Birmingham NS73.79
37421 2000 1D62 0807 Birmingham NS - Holyhead161.07
37421 2000 1K67 1251 Holyhead - Crewe105.63
37421 2000 1D77 1621 Crewe - Bangor80.90
37421 2000 1K77 1820 Bangor - Crewe80.90
37405 2001 1H98 0820 Boat of Garten - Kyle121.72
37412 2001 2V07 0723 Rhymney - Radyr28.16
37412 2001 2R42 1711 Cardiff - Rhymney23.34
37419 2001 2F06 0744 Rhymney - Cardiff23.34
37419 2001 2R38 1650 Cardiff - Rhymney23.34
37427 2001 1Y11 0450 Edinburgh - Fort William169.83
37427 2001 1B01 1950 Fort William - Edinburgh165.91
37408 2002 2F06 0744 Rhymney - Cardiff23.34
37408 2002 2R42 1711 Cardiff - Rhymney23.34
37412 2002 2V07 0721 Rhymney - Radyr28.16
37412 2002 2R38 1651 Cardiff - Rhymney23.34
37415 2002 1Y11 0450 Edinburgh - Fort William169.83
37415 2002 1B01 1950 Fort William - Edinburgh165.91
37416 2002 1Z50 0908 Edinburgh - Oban With 37426144.64
37416 2002 1Z51 1840 Oban - Edinburgh With 37426144.64
37426 2002 1Z50 0908 Edinburgh - Oban With 37416144.64
37426 2002 1Z51 1840 Oban - Edinburgh With 37416144.64
37402 2003 2R38 1650 Cardiff - Rhymney23.34
37426 2003 1B01 1950 Fort William - Edinburgh165.91
37197 2004 Observed at Grosmont 
37261 2004 Observed at Grosmont with 37197 
37421 2004 1B01 1950 Fort William - Edinburgh165.91
37405 2005 2R46 1748 Cardiff - Rhymney23.34
37408 2005 2F06 0740 Rhymney - Cardiff23.34
37416 2005 1Y11 0450 Edinburgh - Fort William169.83
37416 2005 1B01 1955 Fort William - Edinburgh165.91
37425 2005 2F05 0719 Rhymney - Cardiff23.34
37427 2006 1Y11 0450 Edinburgh - Fort William169.83
37427 2006 1B01 1955 Fort William - Edinburgh165.91
37901 2008 1103 Kidderminster - Bewdley With 379063.89
37901 2008 1126 Bewdley - Bridgnorth12.57
37901 2008 1251 Bridgnorth - Kidderminster16.46
37901 2008 1446 Kidderminster - Bridgnorth16.46
37901 2008 1627 Bridgnorth - Bewdley12.57
37901 2008 1735 Bewdley - Kidderminster With 379063.89
37906 2008 1020 Kidderminster - Bewdley3.89
37906 2008 1040 Bewdley - Kidderminster3.89
37906 2008 1103 Kidderminster - Bewdley With 379013.89
37906 2008 1208 Bewdley - Kidderminster3.89
37906 2008 1242 Kidderminster - Bewdley3.89
37906 2008 1320 Bewdley - Kidderminster3.89
37906 2008 1354 Kidderminster - Bewdley3.89
37906 2008 1432 Bewdley - Kidderminster3.89
37906 2008 1506 Kidderminster - Bewdley3.89
37906 2008 1544 Bewdley - Kidderminster3.89
37906 2008 1658 Kidderminster - Bewdley3.89
37906 2008 1735 Bewdley - Kidderminster With 379013.89
37227 2009 1300 Shackerstone - Shenton With 311014.19
37227 2009 1600 Shackerstone - Shenton With 379054.19
37227 2009 1630 Shenton - Shackerstone With 379054.19
37254 2009 1010 Tunbridge Wells W - Groombridge Jn4.70
37254 2009 1038 Groombridge Jn - Tunbridge Wells W4.70
37254 2009 1235 Tunbridge Wells W - Groombridge Jn4.70
37254 2009 1303 Groombridge Jn - Tunbridge Wells W4.70
37254 2009 1335 Tunbridge Wells W - Groombridge Jn With 731404.70
37254 2009 1403 Groombridge Jn - Tunbridge Wells W With 731404.70
37254 2009 1600 Tunbridge Wells W - Groombridge Jn With 731404.70
37254 2009 1628 Groombridge Jn - Tunbridge Wells W With 731404.70
37254 2009 1700 Tunbridge Wells W - Groombridge Jn4.70
37254 2009 1728 Groombridge Jn - Tunbridge Wells W4.70
37254 2009 1850 Tunbridge Wells W - Groombridge With 731403.70
37254 2009 1911 Groombridge - Tunbridge Wells W With 731403.70
37254 2009 1935 Tunbridge Wells W - Groombridge With 731403.70
37254 2009 1956 Groombridge - Tunbridge Wells W With 731403.70
37314 2009 2A10 1025 Loughborough Central - Leicester North7.64
37314 2009 2B12 1105 Leicester North - Loughborough Central7.64
37314 2009 1A22 1245 Loughborough - Leicester North7.64
37314 2009 1B22 1325 Leicester North - Loughborough Central7.64
37314 2009 2C30 1430 Loughborough Central - Rothley Brook4.84
37314 2009 2A38 1610 Loughborough Central - Leicester North7.64
37314 2009 2B38 1650 Leicester North - Loughborough Central7.64
37314 2009 1A44 1900 Loughborough Central - Leicester North7.64
37905 2009 1100 Shackerstone - Shenton4.19
37905 2009 1230 Shenton - Shackerstone With 560984.19
37905 2009 1600 Shackerstone - Shenton With 372274.19
37905 2009 1630 Shenton - Shackerstone With 372274.19
D6700 2009 1Z40 0900 Pickering - Grosmont17.78
D6700 2009 2P15 1630 Grosmont - Pickering17.78
37025 2010 1645 Bo'ness - Manuel4.90
37025 2010 1721 Manuel - Bo'ness4.90
37109 2010 1420 Heywood - Rawtenstall12.18
37218 2011 1Z23 0810 Inverness - Carlisle With 37607269.49
37607 2011 1Z23 0810 Inverness - Carlisle With 37218269.49
37003 2012 Worked driver experience trains 
37518 2013 1T10 0900 Pickering - Grosmont17.78
37518 2013 2P15 1630 Grosmont - Pickering17.78
37259 2014 1Z50 0140 Crewe - Kyle Of Lochalsh With 37423 
37259 2014 1Z51 1608 Kyle Of Lochalsh - Crewe With 37423 
37423 2014 1Z50 0140 Crewe - Kyle Of Lochalsh With 37259 
37423 2014 1Z51 1608 Kyle Of Lochalsh - Crewe With 37259 
37685 2014 1H84 0807 Dundee - Edinburgh59.18
37059 2015 1Z74 0558 Crewe - Exeter St Davids - Meldon Quarry With 37605235.93
37059 2015 1Z75 1530 Meldon Quarry - Crewe With 37605283.71
37109 2015 2H50 0930 Bury - Heywood4.25
37109 2015 2J53 1000 Heywood - Rawtenstall12.18
37109 2015 2J56 1105 Rawtenstall - Heywood12.18
37109 2015 2J59 1215 Heywood - Rawtenstall12.18
37109 2015 2J62 1340 Rawtenstall - Heywood12.18
37109 2015 2J65 1505 Heywood - Rawtenstall12.18
37109 2015 2G68 1610 Rawtenstall - Bury7.93
37605 2015 1Z74 0558 Crewe - Exeter St Davids - Meldon Quarry With 37059235.93
37605 2015 1Z75 1530 Meldon Quarry - Crewe With 37059283.71
37401 2016 2C32 0515 Carlisle - Preston141.52
37401 2016 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2016 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2016 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2016 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2016 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2016 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2016 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37409 2016 1Z42 0825 Fort William - Carlisle With 37610 
37419 2016 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2016 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2016 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2016 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2016 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2016 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2016 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2016 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2016 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2016 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2016 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2016 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37419 2016 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37425 2016 2C33 0546 Barrow-in-Furness - Carlisle85.70
37425 2016 2C40 0842 Carlisle - Barrow-in-Furness85.70
