Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

NovDecember 1986Jan
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37401 1Y21 0950 Glasgow QS - Fort William122.74
37401 2Y55 1605 Fort William - Mallaig41.36
37401 2Y58 1850 Mallaig - Fort William41.36
37401 2Y57 2105 Fort William - Mallaig41.36
37402 1Y51 1005 Fort William - Mallaig41.36
37402 1Y54 1220 Mallaig - Fort William41.36
37402 2Y53 1405 Fort William - Mallaig41.36
37402 1T46 1550 Mallaig - Fort William41.36
37402 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37404 1Y23 1650 Glasgow QS - Fort William122.74
37405 1T12 0800 Oban - Glasgow QS101.32
37405 1Y13 1220 Glasgow QS - Oban101.32
37405 1T44 1800 Oban - Glasgow QS101.32
37411 1Y11 0820 Glasgow QS - Oban101.32
37411 1T28 1300 Oban - Glasgow QS101.32
37411 1Y15 1820 Glasgow QS - Oban101.32
37415 2H80 0710 Kyle - Inverness82.51
37415 2H83 1055 Inverness - Kyle82.51
37415 2H84 1710 Kyle - Inverness82.51
37417 2H60 0600 Wick - Inverness161.45
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1800 Wick - Inverness161.45
37418 2H61 0635 Inverness - Wick161.45
37418 2H62 1200 Wick - Inverness161.45
37419 2H81 0655 Inverness - Kyle82.51
37419 2H82 1130 Kyle - Inverness82.51
37420 2H70 0602 Thurso - Georgemas Jn6.65
37420 2H71 1047 Georgemas Jn- Thurso6.65
37420 2H72 1202 Thurso - Georgemas Jn6.65
37420 2H73 1536 Georgemas Jn- Thurso6.65
37420 2H74 1802 Thurso - Georgemas Jn6.65
37420 2H75 2136 Georgemas Jn- Thurso6.65
37422 2Y52 0650 Mallaig - Fort William41.36
37422 1T18 0840 Fort William - Glasgow QS122.74
37423 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37423 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37423 1T34 1415 Fort William - Glasgow QS122.74
37423 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37427 2B45 1630 Cardiff - Swansea45.54
37427 2B30 1808 Swansea - Milford Haven via Carmarthen RR71.56
37427 2B63 2250 Swansea - Cardiff Vice DMU45.71
37429 1C82 1930 Milford Haven - Bristol TM Between Milford Haven - Carmarthen39.96
37430 1C82 1930 Milford H - Bristol Between Swansea - Cardiff45.54
37431 1C82 1930 Milford H - Bristol Between Cardiff - Bristol TM38.06
37903 Working on Crewe Works Test Train to/from Llandudno 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.