Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37167 1830 Carmarthen - Bristol TM Between Port Talbot - Cardiff Dragging failed DMU32.41
37178 1L39 1805 Glasgow QS - Perth62.46
37178 1T40 1934 Perth - Glasgow QS62.46
37191 1S90 0605 Carlisle - Glasgow C115.23
37199 1B32 1200 Aberdeen Edinburgh Between Portlethen - Edinburgh with 47550 DIT122.29
37206 1S19 2124 Bristol TM - Glasgow C Between Abbotswood - Birmingham NS With 3724827.33
37248 1S19 2124 Bristol TM - Glasgow C Between Abbotswood - Birmingham NS With 37206 (37906)27.33
37260 1H21 0650 Elgin - Inverness36.94
37260 1A46 0832 Inverness - Aberdeen108.35
37260 1H29 1140 Aberdeen - Inverness108.35
37260 1A58 1732 Inverness - Aberdeen108.35
37260 1H37 2055 Aberdeen - Inverness108.35
37402 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37402 1L33 1105 Glasgow QS - Perth62.46
37404 1Y11 0820 Glasgow QS - Oban101.32
37404 1T28 1300 Oban - Glasgow QS101.32
37404 1Y15 1820 Glasgow QS - Oban101.32
37405 1T12 0800 Oban - Glasgow QS101.32
37405 1Y13 1220 Glasgow QS - Oban101.32
37405 1T44 1800 Oban - Glasgow QS101.32
37406 1Y51 1005 Fort William - Mallaig41.36
37406 1Y54 1220 Mallaig - Fort William41.36
37406 2Y53 1405 Fort William - Mallaig41.36
37406 1T46 1550 Mallaig - Glasgow QS164.10
37407 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37409 2Y52 0650 Mallaig - Fort William41.36
37409 1T18 0840 Fort William - Glasgow QS122.74
37409 1Y23 1650 Glasgow QS - Fort William122.74
37411 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37411 2Y55 1605 Fort William - Mallaig41.36
37411 2Y58 1850 Mallaig - Fort William41.36
37411 2Y57 2105 Fort William - Mallaig41.36
37415 2H70 0605 Thurso - Georgemas Jn6.65
37415 2H71 1041 Georgemas Jn- Thurso6.65
37415 2H72 1205 Thurso - Georgemas Jn6.65
37415 2H73 1527 Georgemas Jn- Thurso6.65
37415 2H74 1805 Thurso - Georgemas Jn6.65
37415 2H75 2127 Georgemas Jn- Thurso6.65
37416 2H80 0710 Kyle - Inverness82.51
37417 2H61 0635 Inverness - Wick161.45
37417 2H62 1205 Wick - Inverness161.45
37418 2H60 0600 Wick - Inverness161.45
37418 2H65 1735 Inverness - Wick161.45
37421 2H81 0655 Inverness - Kyle82.51
37421 2H82 1110 Kyle - Inverness82.51
37421 2H85 1755 Inverness - Kyle82.51
37422 2O72 1715 Glasgow QS - Edinburgh47.30
37427 Received a Heavy General Overall at Crewe Works 
37427 Renumbered to 37427 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.