Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1984Sep
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37109 1M60 2312 Sheffield - Manchester P41.79
37112 2B10 1130 Fort William - Mallaig41.36
37112 2B11 1315 Mallaig - Fort William41.36
37159 1Z38 0640 Gloucester - Skegness Charter With 37224196.35
37159 1Z38 1700 Skegness - Gloucester charter With 37224 
37187 1A48 1820 Cheltenham - Paddington Between Gloucester - Paddington114.01
37224 1Z38 0640 Gloucester - Skegness Charter With 37159196.35
37224 1Z38 1700 Skegness - Gloucester charter With 37159 
37253 2A37 1505 Glasgow C - Stranraer101.03
37253 1A70 1835 Stranraer - Glasgow C101.03

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.