Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1986Apr
MonTueWedThuFriSatSun
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37012 1B34 1430 Inverness - Edinburgh Between Inverness - Perth piloting 47463118.18
37183 1F93 0836 Glasgow - York Between Glasgow - Newcastle171.63
37239 1013 Treherbert - Barry between Radyr - Barry Dragging failed DMU11.90
37260 1A48 1032 Inverness - Aberdeen108.35
37260 1H31 1340 Aberdeen - Inverness108.35
37261 1H21 0646 Elgin - Inverness36.94
37261 1A46 0832 Inverness - Aberdeen108.35
37261 1H29 1140 Aberdeen - Inverness108.35
37261 1A58 1732 Inverness - Aberdeen108.35
37261 1H37 2055 Aberdeen - Inverness108.35
37263 1Z61 1653 Inverness - Glasgow QS180.64
37402 2Y52 0650 Mallaig - Fort William41.36
37402 1T18 0840 Fort William - Glasgow QS122.74
37402 1Y23 1650 Glasgow QS - Fort William122.74
37403 1T12 0800 Oban - Glasgow QS101.32
37403 1Y13 1220 Glasgow QS - Oban101.32
37403 1T44 1800 Oban - Glasgow QS101.32
37404 1Y51 1005 Fort William - Mallaig41.36
37404 1Y54 1220 Mallaig - Fort William41.36
37404 2Y53 1405 Fort William - Mallaig41.36
37404 1T46 1550 Mallaig - Glasgow QS164.10
37405 1L33 1105 Glasgow QS - Perth62.46
37405 1L39 1805 Glasgow QS - Perth62.46
37405 1T40 1934 Perth - Glasgow QS62.46
37407 1S07 2100 Euston - Fort William Between Mossend - Fort William138.74
37407 1T34 1415 Fort William - Glasgow QS122.74
37407 1Y15 1820 Glasgow QS - Oban Between Dumbarton - Oban85.59
37409 1O02 0620 Glasgow QS - Edinburgh Between Glasgow QS - Cowlairs North1.84
37409 1Y11 0820 Glasgow QS - Oban101.32
37409 1T28 1300 Oban - Glasgow QS101.32
37409 1Y15 1820 Glasgow QS - Oban Between Glasgow QS - Dumbarton15.93
37413 1Y21 0950 Glasgow QS - Fort William122.74
37413 2Y55 1605 Fort William - Mallaig41.36
37413 2Y58 1850 Mallaig - Fort William41.36
37413 2Y57 2105 Fort William - Mallaig41.36
37414 2H63 1135 Inverness - Wick161.45
37414 2H73 1527 Georgemas Jn- Thurso6.65
37414 2H74 1805 Thurso - Georgemas Jn6.65
37414 2H75 2127 Georgemas Jn- Thurso6.65
37415 2H61 0635 Inverness - Wick161.45
37415 2H62 1205 Wick - Inverness161.45
37416 2H70 0605 Thurso - Georgemas Jn6.65
37416 2H71 1041 Georgemas Jn- Thurso6.65
37416 2H72 1205 Thurso - Georgemas Jn6.65
37416 2H64 1805 Wick - Inverness161.45
37417 2H80 0710 Kyle - Inverness82.51
37417 2H83 1055 Inverness - Kyle82.51
37417 2H84 1710 Kyle - Inverness82.51
37419 2H60 0600 Wick - Inverness161.45
37419 2H65 1735 Inverness - Wick161.45
37421 2H81 0655 Inverness - Kyle82.51
37421 2H82 1110 Kyle - Inverness82.51

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.