Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JulAugust 1993Sep
MonTueWedThuFriSatSun
2627282930311
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37043 1B26 1015 Inverness - Edinburgh187.58
37043 1H15 1535 Edinburgh - Inverness187.58
37051 1T16 0945 Inverness - Glasgow QS With 37188180.64
37054 1Z47 0117 Bristol TM - Newcastle With 37219343.68
37054 1Z47 1708 Newcastle - Bristol TM With 37219296.85
37113 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37250130.46
37113 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37250130.46
37140 Worked 4L89 Crewe - Felixstowe with 37370 + 90126 
37156 2H83 1025 Inverness - Kyle82.51
37156 2H84 1510 Kyle - Inverness82.51
37165 1H03 1333 Glasgow QS - Inverness180.64
37188 1T16 0945 Inverness - Glasgow QS With 37051180.64
37217 Observed at 55A Holbeck 
37219 1Z47 0117 Bristol TM - Newcastle With 37054343.68
37219 1Z47 1708 Newcastle - Bristol TM With 37054296.85
37240 2H85 1235 Inverness - Kyle With 3729482.51
37250 1S79 2203 Euston - Aberdeen Between Edinburgh - Aberdeen With 37113130.46
37250 1M12 2120 Aberdeen - Euston Between Aberdeen - Edinburgh With 37113130.46
37294 2H85 1235 Inverness - Kyle With 3724082.51
37294 2H86 1705 Kyle - Inverness82.51
37370 Worked 4L89 Crewe - Felixstowe with 37140 + 90126 
37402 2H80 0700 Kyle - Inverness82.51
37402 2H87 1838 Inverness - Kyle82.51
37406 1Y13 1420 Glasgow QS - Fort William122.74
37407 1D80 1015 Blackpool - Holyhead147.06
37407 1K67 1600 Holyhead - Crewe105.63
37414 1D37 0950 Manchester V - Holyhead124.41
37414 1J44 1330 Holyhead - Manchester V124.41
37421 2V87 1630 Weymouth - Bristol TM87.28
37422 1G80 0320 Holyhead - Birmingham Int166.71
37422 1D61 0725 Birmingham Int - Llandudno129.77
37422 1G81 1206 Llandudno - Birmingham NS121.39
37427 1A44 0552 Inverness - Aberdeen108.35
37427 1H27 0920 Aberdeen - Inverness108.35
37427 1A52 1220 Inverness - Aberdeen108.35
37427 1H33 1516 Aberdeen - Inverness108.35
37428 2P10 0708 Perth - Edinburgh69.40
37428 1H11 1125 Edinburgh - Inverness187.58
37428 1B36 1628 Inverness - Edinburgh187.58
37428 2P47 2118 Edinburgh - Perth69.40
37429 1K58 0935 Llandudno - Crewe68.71
37429 1D64 1133 Crewe - Holyhead105.63
37429 1K64 1430 Holyhead - Crewe105.63
37505 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37510187.58
37505 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37510187.58
37510 1S25 2130 Euston - Inverness Between Edinburgh - Inverness With 37505187.58
37510 1M16 2020 Inverness - Euston Between Inverness - Edinburgh With 37505187.58

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.