Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 1986Jun
MonTueWedThuFriSatSun
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678


LinkNumberDetailsMiles
37004 6S92 Belmont - Aberdeen speedlink 
37048 6E89 Aberdeen - Immingham speedlink 
37102 1M15 1930 Inverness - Euston Between Quintinshill - Carlisle10.16
37102 1S07 2100 Euston - Fort William Between Carlisle - Quintinshill10.16
37115 1E99 1114 Bangor - Newcaste Between Tyne Yard - Newcastle 47380 failed2.74
37117 1S59 0725 Taunton - Inverness Between Carlisle - Quintinshill10.16
37117 1S47 0745 Euston - Inverness Between Carlisle - Quintinshill10.16
37117 1M05 0745 Ayr - Euston Between Quintinshill - Carlisle10.16
37117 1M20 1110 Glasgow C - Euston Between Quintinshill - Carlisle10.16
37117 1S25 2230 Euston - Inverness Between Carlisle - Quintinshill10.16
37169 6E58 Grangemouth - Jarrow 
37185 6G80 0525 Bescot U&D Gds - Banbury Yard 
37185 6G55 1120 Banbury Yard - Bescot Down SS 
37219 1H24 1605 Liverpool St - Cambridge55.65
37219 1C88 1750 Cambridge - Liverpool St55.65
37261 1A42 0455 Inverness - Aberdeen108.35
37261 1H25 0735 Aberdeen - Inverness108.35
37401 1Y51 1005 Fort William - Mallaig41.36
37401 1Y54 1220 Mallaig - Fort William41.36
37401 2Y53 1405 Fort William - Mallaig41.36
37401 1T46 1550 Mallaig - Fort William41.36
37401 1M16 1742 Fort William - Euston Between Fort William - Glasgow QS122.74
37402 1Y21 0950 Glasgow QS - Fort William122.74
37402 2Y55 1605 Fort William - Mallaig41.36
37402 2Y58 1850 Mallaig - Fort William41.36
37402 2Y57 2105 Fort William - Mallaig41.36
37406 2Y52 0650 Mallaig - Fort William41.36
37406 1T18 0840 Fort William - Glasgow QS122.74
37407 1Y11 0820 Glasgow QS - Oban101.32
37407 1T28 1300 Oban - Glasgow QS101.32
37407 1Y15 1820 Glasgow QS - Oban101.32
37409 1T12 0800 Oban - Glasgow QS101.32
37409 1Y13 1220 Glasgow QS - Oban101.32
37409 1T44 1800 Oban - Glasgow QS101.32
37409 1M16 1742 Fort William - Euston Between Glasgow QS - Mossend14.98
37412 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37412 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37412 1T34 1415 Fort William - Glasgow QS122.74
37414 2H61 0635 Inverness - Wick161.45
37414 2H62 1200 Wick - Inverness161.45
37415 2H63 1135 Inverness - Wick161.45
37415 2H64 1800 Wick - Inverness161.45
37417 2H70 0602 Thurso - Georgemas Jn6.65
37417 2H71 1047 Georgemas Jn- Thurso6.65
37417 2H72 1202 Thurso - Georgemas Jn6.65
37417 2H73 1536 Georgemas Jn- Thurso6.65
37417 2H74 1802 Thurso - Georgemas Jn6.65
37417 2H75 2136 Georgemas Jn- Thurso6.65
37419 2H60 0600 Wick - Inverness161.45
37419 2H65 1735 Inverness - Wick161.45
37420 2H80 0710 Kyle - Inverness82.51
37421 2H85 1755 Inverness - Kyle82.51
37424 1Y23 1650 Glasgow QS - Fort William122.74
37429 2B13 0720 Bristol - Swansea Between Bristol TM - Swansea83.77

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.