Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 1990Aug
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37104 Observed at Healey Mills 
37113 1H33 1525 Aberdeen - Inverness108.35
37113 1H37 1805 Aberdeen - Inverness108.30
37113 1A64 2145 Inverness - Aberdeen108.30
37114 1H43 2142 Aberdeen - Inverness108.35
37152 1S76 0918 Brighton - Glasgow C Between Lockerbie - Glasgow C76.06
37153 2G11 0608 Edinburgh - Cardenden - Edinburgh62.31
37170 2A74 1712 Dundee - Montrose30.45
37170 2Y46 1808 Montrose - Perth51.11
37223 2O87 0803 Cardiff - Weymouth125.85
37223 2V74 1159 Weymouth - Westbury59.23
37223 2V87 1653 Weymouth - Cardiff125.85
37261 1A58 1758 Inverness - Aberdeen108.30
37376 1Z01 1157 Glasgow C - Ayr41.48
37416 1H23 0608 Stonehaven - Inverness124.49
37419 2H83 1015 Inverness - Kyle82.51
37421 2H85 1225 Inverness - Kyle82.51
37429 1M00 0503 Cardiff - Liverpool LS174.59
37429 1V78 0914 Liverpool LS - Cardiff174.59
37429 1M74 1330 Cardiff - Liverpool LS174.59
37429 1V89 1715 Liverpool LS - Cardiff174.59
37708 1A62 0915 Inverness - Elgin36.94
37708 1H41 1018 Elgin - Inverness36.94

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.