Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

FebMarch 1986Apr
MonTueWedThuFriSatSun
242526272812
3456789
10111213141516
17181920212223
24252627282930
31123456


LinkNumberDetailsMiles
37260 1A77 0442 Aberdeen - Elgin71.41
37260 1H23 0716 Elgin - Inverness36.94
37260 1A48 1032 Inverness - Aberdeen108.35
37260 1H31 1340 Aberdeen - Inverness108.35
37262 1H21 0650 Elgin - Inverness36.94
37262 1A52 1432 Inverness - Aberdeen108.35
37262 1H35 1740 Aberdeen - Inverness108.35
37263 1L39 1805 Glasgow QS - Perth62.46
37263 2320 Glasgow QS - Aberdeen154.40
37402 1T12 0800 Oban - Glasgow QS101.32
37406 2Y52 0650 Mallaig - Fort William41.36
37406 1T18 0840 Fort William - Glasgow QS122.74
37406 1Y23 1650 Glasgow QS - Fort William122.74
37407 1Y51 1005 Fort William - Mallaig41.36
37407 1Y54 1220 Mallaig - Fort William41.36
37407 2Y53 1405 Fort William - Mallaig41.36
37407 1T46 1550 Mallaig - Glasgow QS164.10
37409 2O72 1715 Glasgow QS - Edinburgh47.30
37413 1Y11 0820 Glasgow QS - Oban101.32
37413 1T28 1300 Oban - Glasgow QS101.32
37413 1Y15 1820 Glasgow QS - Oban101.32
37415 2H63 1135 Inverness - Wick161.45
37415 2H64 1805 Wick - Inverness161.45
37416 2H61 0635 Inverness - Wick161.45
37416 2H62 1205 Wick - Inverness161.45
37418 2H80 0710 Kyle - Inverness82.51
37419 2H70 0605 Thurso - Georgemas Jn6.65
37419 2H71 1041 Georgemas Jn- Thurso6.65
37419 2H72 1205 Thurso - Georgemas Jn6.65
37419 2H73 1527 Georgemas Jn- Thurso6.65
37419 2H74 1805 Thurso - Georgemas Jn6.65
37419 2H75 2127 Georgemas Jn- Thurso6.65
37421 2H60 0600 Wick - Inverness161.45
37421 2H65 1735 Inverness - Wick161.45
37422 1S07 2100 Euston - Fort William Between Cowlairs - Glasgow1.84
37422 1Y13 1220 Glasgow QS - Oban101.32
37422 1T44 1800 Oban - Glasgow QS101.32
37423 1S07 2100 Euston - Fort William Between Mossend - Cowlairs14.08
37423 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37423 2Y55 1605 Fort William - Mallaig41.36
37423 2Y58 1850 Mallaig - Fort William41.36
37423 2Y57 2105 Fort William - Mallaig41.36
37426 1V01 0204 Crewe - Cardiff139.91
37426 2B08 0745 Cardiff - Milford Between Cardiff - Swansea45.54
37427 1M82 2002 Cardiff - Crewe139.91

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.