Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1990Oct
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
24252627282930
1234567


LinkNumberDetailsMiles
37113 1H21 0528 Aberdeen - Inverness108.35
37152 2A68 1638 Aberdeen - Dyce6.14
37152 2A69 1658 Dyce - Montrose46.97
37170 2O03 1740 Edinburgh - Glasgow QS47.30
37175 2A74 1712 Dundee - Montrose30.45
37175 2Y46 1808 Montrose - Perth51.11
37263 1M74 1330 Cardiff - Liverpool174.59
37263 1V89 1715 Liverpool - Cardiff174.59
37402 1T06 0510 Aberdeen - Glasgow QS154.40
37402 1H09 0955 Glasgow QS - Inverness180.64
37402 1A54 1526 Inverness - Aberdeen108.35
37402 1H37 1805 Aberdeen - Inverness108.35
37402 1A64 2145 Inverness - Aberdeen108.35
37418 1A42 0458 Inverness - Aberdeen108.35
37418 1H25 0738 Aberdeen - Inverness108.35
37418 1A48 1030 Inverness - Aberdeen108.35
37418 1H31 1310 Aberdeen - Inverness108.35
37421 1H23 0608 Stonehaven - Inverness124.49
37427 2O87 0803 Cardiff - Weymouth125.85
37427 2V87 1658 Weymouth - Cardiff125.34
37708 1A62 0915 Inverness - Elgin36.94
37708 1H41 1018 Elgin - Inverness36.94

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.