Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AugSeptember 1999Oct
MonTueWedThuFriSatSun
303112345
6789101112
13141516171819
20212223242526
27282930123
45678910


LinkNumberDetailsMiles
37109 1Z37 Finsbury Park - Hull Between Finsbury Park - Sheffield131.04
37109 1Z37 Finsbury Park - Hull Between Sheffield - Bradford Int49.59
37109 1Z37 Finsbury Park - Hull Between Bradford Int - Hull130.72
37109 1Z38 Hull - Kings Cross197.11
37403 1Y11 0450 Edinburgh - Fort William169.83
37407 1G95 0634 Holyhead - Birmingham NS161.07
37407 1D67 1007 Birmingham NS - Holyhead158.31
37407 1G11 1354 Holyhead - Birmingham NS161.07
37407 1D82 1721 Birmingham NS - Holyhead158.31
37408 1D65 1018 Crewe - Bangor80.90
37412 1D62 0807 Birmingham NS - Bangor133.58
37412 1G97 1116 Bangor - Birmingham NS134.54
37412 1D75 1423 Birmingham NS - Holyhead159.30
37414 2O87 0900 Bristol TM - Weymouth87.52
37414 2V79 1153 Weymouth - Bristol TM87.52
37414 2O90 1433 Bristol TM - Weymouth87.52
37414 2V89 1720 Weymouth - Bristol TM87.52
37421 1K53 0736 Chester - Crewe21.12
37421 Observed at Crewe 
37906 Name Star of the East Removed 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.