Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 2016May
MonTueWedThuFriSatSun
28293031123
45678910
11121314151617
18192021222324
2526272829301
2345678


LinkNumberDetailsMiles
37401 2C32 0515 Carlisle - Preston141.52
37401 2C47 1004 Preston - Barrow-in-Furness56.91
37401 2C41 1437 Barrow-in-Furness - Carlisle85.70
37401 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37409 1Z42 0825 Fort William - Carlisle With 37610 
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37425 2C33 0546 Barrow-in-Furness - Carlisle85.70
37425 2C40 0842 Carlisle - Barrow-in-Furness85.70
37425 2C45 1138 Barrow-in-Furness - Carlisle85.70
37425 2C34 1433 Carlisle - Barrow-in-Furness85.70
37425 2C47 1731 Barrow-in-Furness - Carlisle85.70
37602 1Z43 1635 Carlisle - Eastleigh With 37610 
37610 1Z42 0825 Fort William - Carlisle With 37409 
37610 1Z43 1635 Carlisle - Eastleigh With 37602 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.