Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JunJuly 2015Aug
MonTueWedThuFriSatSun
293012345
6789101112
13141516171819
20212223242526
272829303112
3456789


LinkNumberDetailsMiles
37025 1800 Bo'ness - Manuel Junction5.19
37025 1900 Bo'ness - Manuel Junction5.19
37025 2015 Bo'ness - Manuel Junction5.19
37025 2115 Bo'ness - Manuel Junction5.19
37215 2C65 1245 Laverton - Cheltenham Racecourse Between Laverton - Toddington With 70762.50
37215 2C65 1245 Laverton - Cheltenham Racecourse Between Toddington - Cheltenham Racecourse9.40
37215 2T70 1530 Cheltenham Racecourse - Toddington9.40
37218 2C33 0546 Barrow-in-Furness - Carlisle85.70
37218 2C49 1138 Barrow-in-Furness - Carlisle85.70
37218 2C47 1732 Barrow-in-Furness - Carlisle85.70
37402 2C32 0515 Carlisle - Preston141.51
37402 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1900 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37409 2C40 0842 Carlisle - Barrow-in-Furness85.70
37409 2C34 1434 Carlisle - Barrow-in-Furness85.70
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1900 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
37604 2C47 1004 Preston - Barrow-in-Furness56.91
37604 2C41 1437 Barrow-in-Furness - Carlisle85.70
37703 1730 Manuel Junction - Bo'ness5.19
37703 1830 Manuel Junction - Bo'ness5.19
37703 1930 Manuel Junction - Bo'ness5.19
37703 2045 Manuel Junction - Bo'ness5.19
37703 2155 Manuel Junction - Bo'ness5.19

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.