Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

SepOctober 1990Nov
MonTueWedThuFriSatSun
24252627282930
1234567
891011121314
15161718192021
22232425262728
2930311234


LinkNumberDetailsMiles
37040 Worked northbound freightliner through Preston with 37293 
37293 Worked northbound freightliner through Preston with 3704055.65
37408 1M00 0503 Cardiff - Liverpool With 37691174.59
37408 1V78 0915 Liverpool - Cardiff With 37691174.59
37408 1M74 1330 Cardiff - Liverpool With 37691174.59
37408 1V89 1715 Liverpool - Cardiff With 37691174.59
37414 1Z30 0828 Hooton - Scarborough 
37414 1Z30 1715 Scarborough - Hooton 
37422 2C29 0558 Liverpool Lime St - Barrow92.18
37422 2J64 0908 Barrow - Manchester V87.74
37425 2C31 1643 Manchester V - Barrow87.74
37425 2N42 1949 Barrow - Preston56.91
37691 1M00 0503 Cardiff - Liverpool With 37408174.59
37691 1V78 0915 Liverpool - Cardiff With 37408174.59
37691 1M74 1330 Cardiff - Liverpool With 37408174.59
37691 1V89 1715 Liverpool - Cardiff With 37408174.59

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.