Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

SepOctober 2017Nov
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37075 0900 Oxenhope - Keighley4.65
37075 0945 Keighley - Oxenhope4.65
37075 1045 Oxenhope - Keighley4.65
37075 1145 Keighley - Oxenhope with 44871 attached at Haworth loop4.65
37075 1245 Oxenhope - Keighley Bewteen Oxenhope - Haworth loop piloting 448711.10
37402 2C33 0546 Barrow-in-Furness - Carlisle85.70
37402 2C40 0842 Carlisle - Barrow-in-Furness85.70
37402 2C49 1140 Barrow-in-Furness - Carlisle85.70
37402 2C34 1435 Carlisle - Barrow-in-Furness85.70
37402 2C47 1731 Barrow-in-Furness - Carlisle85.70
37403 2C32 0515 Carlisle - Preston141.52
37403 2C47 1004 Preston - Barrow-in-Furness56.91
37403 2C41 1437 Barrow-in-Furness - Carlisle85.70
37403 2C42 1737 Carlisle - Barrow-in-Furness85.70
37405 2J67 0747 Lowestoft - Norwich TnT With 3741923.51
37405 2P12 0836 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P13 0917 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P18 1036 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P17 1117 Great Yarmouth - Norwich TnT With 3741918.36
37405 2P20 1236 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P21 1317 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J80 1455 Norwich - Lowestoft TnT With 3741923.51
37405 2J83 1548 Lowestoft - Norwich TnT With 3741923.51
37405 2P32 1736 Norwich - Great Yarmouth TnT With 3741918.36
37405 2P33 1817 Great Yarmouth - Norwich TnT With 3741918.36
37405 2J88 1902 Norwich - Lowestoft TnT With 3741923.51
37405 2J91 1955 Lowestoft - Norwich TnT With 3741923.51
37419 2J67 0747 Lowestoft - Norwich TnT With 3740523.51
37419 2P12 0836 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P13 0917 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P18 1036 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P17 1117 Great Yarmouth - Norwich TnT With 3740518.36
37419 2P20 1236 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P21 1317 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J80 1455 Norwich - Lowestoft TnT With 3740523.51
37419 2J83 1548 Lowestoft - Norwich TnT With 3740523.51
37419 2P32 1736 Norwich - Great Yarmouth TnT With 3740518.36
37419 2P33 1817 Great Yarmouth - Norwich TnT With 3740518.36
37419 2J88 1902 Norwich - Lowestoft TnT With 3740523.51
37419 2J91 1955 Lowestoft - Norwich TnT With 3740523.51
D6700 0920 Alresford - Alton10.14
D6700 1010 Alton - Alresford10.14
D6700 1105 Alresford - Alton10.14
D6700 1210 Alton - Alresford10.14
D6700 1315 Alresford - Alton10.14
D6700 1410 Alton - Alresford10.14
D6700 1505 Alresford - Alton Between Alresford - Ropley2.88

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.