Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

JanFebruary 1986Mar
MonTueWedThuFriSatSun
272829303112
3456789
10111213141516
17181920212223
242526272812
3456789


LinkNumberDetailsMiles
37012 1B34 1430 Inverness - Glasgow QS Between Inverness - Perth with 47053118.18
37013 Working on Crewe Works Test Train to/from Llandudno Junc 
37192 Entered Works for a Heavy General Overall 
37261 1A48 1032 Inverness - Aberdeen108.35
37261 1H31 1340 Aberdeen - Inverness108.35
37262 1A42 0502 Inverness - Aberdeen108.35
37262 1H25 0735 Aberdeen - Inverness108.35
37262 1A50 1232 Inverness - Aberdeen108.35
37262 1H33 1540 Aberdeen - Inverness108.35
37402 1S07 2100 Euston - Fort William Between Glasgow - Fort William122.74
37402 1Y51 1005 Fort William - Mallaig41.36
37402 1Y54 1220 Mallaig - Fort William41.36
37402 2Y53 1405 Fort William - Mallaig41.36
37402 1T46 1550 Mallaig - Glasgow QS122.74
37403 1Y11 0820 Glasgow QS - Oban101.32
37403 1T28 1300 Oban - Glasgow QS101.32
37404 1T12 0800 Oban - Glasgow QS101.32
37404 1Y15 1820 Glasgow QS - Oban101.32
37412 1Y13 1220 Glasgow QS - Oban101.32
37412 1T44 1800 Oban - Glasgow QS101.32
37413 1Y23 1650 Glasgow QS - Fort William122.74
37414 2H63 1135 Inverness - Wick161.45
37414 2H64 1805 Wick - Inverness161.45
37415 2H81 0655 Inverness - Kyle82.51
37415 2H82 1110 Kyle - Inverness82.51
37417 2H60 0600 Wick - Inverness161.45
37417 2H65 1735 Inverness - Wick161.45
37418 2H80 0710 Kyle - Inverness82.51
37418 2H83 1055 Inverness - Kyle82.51
37418 2H84 1710 Kyle - Inverness82.51
37419 2H61 0635 Inverness - Wick161.45
37419 2H62 1205 Wick - Inverness161.45
37420 2H70 0605 Thurso - Georgemas Jn6.65
37420 2H71 1041 Georgemas Jn- Thurso6.65
37420 2H72 1205 Thurso - Georgemas Jn6.65
37420 2H73 1527 Georgemas Jn- Thurso6.65
37420 2H74 1805 Thurso - Georgemas Jn6.65
37420 2H75 2127 Georgemas Jn- Thurso6.65
37421 2H85 1755 Inverness - Kyle82.51
37422 2Y55 1605 Fort William - Mallaig41.36
37422 2Y58 1850 Mallaig - Fort William41.36
37422 2Y57 2105 Fort William - Mallaig41.36
37427 1O93 1810 Cardiff - Portsmouth H Between Cardiff - Bristol TM38.06
37427 2B61 1945 Bristol TM - Cardiff38.06
37428 Received a Heavy General Overall at Crewe Works 
37428 Renumbered to 37428 

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.