Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

AprMay 1988Jun
MonTueWedThuFriSatSun
2526272829301
2345678
9101112131415
16171819202122
23242526272829
303112345


LinkNumberDetailsMiles
37306 1Z26 1805 Cardiff - Swansea Rugex45.54
37306 1Z26 2200 Swansea - Cardiff Rugex45.54
37404 2Y55 1610 Fort William - Mallaig41.36
37405 1T12 0810 Oban - Glasgow QS101.32
37414 2H82 1128 Kyle - Inverness82.51
37417 2H83 1015 Inverness - Kyle82.51
37426 1M06 0507 Cardiff - Liverpool174.59
37426 1V08 0915 Liverpool - Cardiff174.59
37426 1M17 1323 Cardiff - Liverpool174.59
37426 1V17 1714 Liverpool - Cardiff174.59
37427 1M68 0550 Cardiff - Manchester P169.78
37427 1V09 1000 Manchester P - Cardiff169.78
37427 1M78 1400 Cardiff - Manchester P169.78
37427 1V18 1817 Manchester P - Cardiff169.78
37430 1Z25 1740 Cardiff - Swansea Rugex45.54
37430 1Z25 2140 Swansea - Cardiff Rugex45.54

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.