Home News Workings Fleet History Events Gallery Features Q&A Links Contact Us

Fleet History

 

MarApril 1986May
MonTueWedThuFriSatSun
31123456
78910111213
14151617181920
21222324252627
2829301234
567891011


LinkNumberDetailsMiles
37026 Last Classified Repair  
37071 1B17 1525 Carstairs - Edinburgh28.75
37110 1S83 1545 Euston - Glasgow C Between Carstairs - Glasgow Via Bellshill29.68
37114 2H80 0710 Kyle - Inverness Between Kyle - Strathcarron17.89
37178 2J27 0715 Edinburgh - Dundee59.18
37208 1C09 0635 Bristol TM - Plymouth between Bristol TM - Exeter SD piloting 5004975.49
37403 1T12 0800 Oban - Glasgow QS101.32
37404 1L33 1105 Glasgow QS - Perth62.46
37404 1T24 1350 Perth - Glasgow QS62.46
37404 1L39 1805 Glasgow QS - Perth62.46
37404 1T40 1934 Perth - Glasgow QS62.46
37414 2H60 0600 Wick - Inverness161.45
37417 2H63 1135 Inverness - Wick161.45
37417 2H64 1805 Wick - Inverness161.45
37418 2H61 0635 Inverness - Wick161.45
37418 2H62 1205 Wick - Inverness161.45
37419 2H65 1735 Inverness - Wick161.45
37420 2H70 0605 Thurso - Georgemas Jn6.65
37420 2H71 1041 Georgemas Jn- Thurso6.65
37420 2H72 1205 Thurso - Georgemas Jn6.65
37420 2H73 1527 Georgemas Jn- Thurso6.65
37420 2H74 1805 Thurso - Georgemas Jn6.65
37420 2H75 2127 Georgemas Jn- Thurso6.65

If you have something to include on this page, please Contact Us
This website uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Find out more.